Zimbabwe national football team


![]() | |||
Nickname(s) | The Warriors | ||
---|---|---|---|
Association | Zimbabwe Football Association | ||
Confederation | CAF (Africa) | ||
Sub-confederation | COSAFA (Southern Africa) | ||
Head coach | Sunday Chidzambwa | ||
Captain | Knowledge Musona | ||
Most caps | Peter Ndlovu (100) | ||
Top scorer | Peter Ndlovu (38) | ||
Home stadium | National Sports Stadium | ||
FIFA code | ZIM | ||
| |||
FIFA ranking | |||
Current | 118 ![]() | ||
Highest | 40 (April 1995) | ||
Lowest | 131 (October 2009, February–March 2016) | ||
Elo ranking | |||
Current | 96 ![]() | ||
Highest | 56 (April 1995) | ||
Lowest | 128 (March 2011) | ||
First international | |||
![]() ![]() (Salisbury, Rhodesia; 26 June 1929) | |||
Biggest win | |||
![]() ![]() (Gaborone, Botswana; 26 August 1990) | |||
Biggest defeat | |||
![]() ![]() (South Africa; 9 April 1977) | |||
Africa Cup of Nations | |||
Appearances | 3 (first in 2004) | ||
Best result | Group stage, 2004, 2006, and 2017 |
The Zimbabwe national football team is the national team of Zimbabwe and is controlled by the Zimbabwe Football Association (ZIFA), formerly known as the Football Association of Rhodesia. The team has never qualified for the World Cup finals, and qualified for their first Africa Cup of Nations in 2004.[1]
Contents
1 History
2 Achievements
3 Competition records
3.1 World Cup record
3.2 FIFA Confederations Cup
3.3 Africa Cup of Nations record
3.4 African Nations Championship record
3.5 African Games
3.6 COSAFA Cup record
3.7 CECAFA Cup record
4 Results and fixtures
4.1 2017
4.2 2018
4.3 2019
5 Players
5.1 Current squad
5.2 Recent call-ups
6 References
7 External links
History
Southern Rhodesia played their first official match against the England Amateur national football team as part of their tour of South Africa and Rhodesia in June 1929. Southern Rhodesia lost their first two matches against England 4–0 and 6–1 respectively.[2] In 1965, following Southern Rhodesia's Unilateral Declaration of Independence as Rhodesia, FIFA requested that the Football Association of Rhodesia reform to be a multi-racial organisation. Prior to this only white Rhodesians were selected for the national football team but after 1965 the team became multi-racial.[3] In 1969, Rhodesia took part in the Confederation of African Football 1970 FIFA World Cup qualification tournament. This was their first attempt to qualify for the FIFA World Cup. Contrary to the team being viewed as the representative team of white Rhodesians, the team was multi-racial including black players.[4] They were drawn against the Australia national football team. Both legs were held in Lourenco Marques, Portuguese Mozambique as the Rhodesian team were unable to get Australian visas. Rhodesia drew the first leg 1–1 but lost the second leg 3–1 thus eliminating Rhodesia from qualification.[4]
In 1980, following the country's reconstitution as Zimbabwe, they played their first FIFA World Cup qualifying match for 11 years against the Cameroon national football team. However they lost 2–1 on aggregate after a 1–0 win in the first leg in Salisbury and a 2–0 loss in the second leg.[5][6] Following this, the country passed a law that people who held British passports would not be permitted to hold a Zimbabwean passport, which mean that players such as goalkeeper Bruce Grobbelaar were not selected for the national team for 10 years.[1] Following a change in policy that allowed Grobbelaar to play for Zimbabwe, who entered the country on his British passport, Zimbabwe under manager Reinhard Fabisch were one match away from qualifying for the 1994 FIFA World Cup. However, they lost their final qualifying match to Cameroon.[1][7]
In 2004, Zimbabwe qualified for their first Africa Cup of Nations. During their first match against Egypt, their former anthem "Ishe Komborera Africa" was accidentally played instead of "Simudzai Mureza wedu weZimbabwe", an act which Information Minister Jonathan Moyo called "a cheap attempt by the organisers to demoralise our boys".[8] In 2015, the Zimbabwe national football team were banned from participating in 2018 FIFA World Cup qualifying due to an unpaid debt to former coach, José Claudinei.[9]
Achievements
COSAFA Cup :- 6-time champions (2000, 2003, 2005, 2009, 2017, 2018)
- 3-time runners-up
CECAFA Cup :- 1-time champion (1985)
- 2-time runners-up (1983, 1987)
Competition records
World Cup record
FIFA World Cup record | FIFA World Cup Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | ||
![]() | Did not enter | Did not enter | ||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | ||||||||||||||||
![]() | Did not qualify from Asia/Oceania zone | Did not qualify from Asia/Oceania zone | ||||||||||||||
![]() | Did not enter | Did not enter | ||||||||||||||
![]() | ||||||||||||||||
![]() | Did not qualify from African zone | 2 | 1 | 0 | 1 | 1 | 2 | |||||||||
![]() | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||||
![]() | 4 | 0 | 1 | 3 | 1 | 10 | ||||||||||
![]() | 10 | 6 | 2 | 2 | 11 | 10 | ||||||||||
![]() | 8 | 2 | 2 | 4 | 10 | 10 | ||||||||||
![]() ![]() | 8 | 6 | 0 | 2 | 11 | 6 | ||||||||||
![]() | 12 | 5 | 3 | 4 | 17 | 16 | ||||||||||
![]() | 6 | 1 | 3 | 2 | 4 | 6 | ||||||||||
![]() | 6 | 0 | 2 | 4 | 4 | 9 | ||||||||||
![]() | Expelled from qualifying competition[10] | Expelled from qualifying competition | ||||||||||||||
![]() | To be determined | To be determined | ||||||||||||||
![]() ![]() ![]() | To be determined | To be determined | ||||||||||||||
Total | — | 0/21 | — | — | — | — | — | — | 58 | 21 | 16 | 23 | 60 | 71 |
FIFA Confederations Cup
FIFA Confederations Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances : 0 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() ![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | To be determined | |||||||
Total | 0/11 | 0 | 0 | 0 | 0 | 0 | 0 |
Africa Cup of Nations record
Africa Cup of Nations | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 3 | ||||||||
Year | Round | Position | Pld | W | D | L | GF | GA |
![]() | Did not enter | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() ![]() | ||||||||
![]() | ||||||||
![]() | Group stage | 14th | 3 | 1 | 0 | 2 | 6 | 8 |
![]() | Group stage | 13th | 3 | 1 | 0 | 2 | 2 | 5 |
![]() | Did not qualify | |||||||
![]() | ||||||||
![]() ![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | Group stage | 14th | 3 | 0 | 1 | 2 | 4 | 8 |
![]() | To be determined | |||||||
![]() | ||||||||
![]() | ||||||||
Total | Group stage | 3/31 | 9 | 2 | 1 | 6 | 12 | 21 |
African Nations Championship record
2009 – Group stage
2011 – Group stage
2014 – Fourth place
2016 – Group stage
African Games
- Football at the African Games has been an under-23 tournament since 1991.
African Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D | L | GS | GA | |
![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1991–present | See Zimbabwe national under-23 football team | |||||||
Total | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 |
COSAFA Cup record
1997 – Qualifying round
1998 – Second place
1999 – Quarter-finals
2000 – Winners
2001 – Second place
2002 – Quarter-finals
2003 – Winners
2004 – Semi-finals
2005 – Winners
2006 – Semi-finals
2007 – First round
2008 – Quarter-finals
2009 – Winners
2010 – Cancelled
2013 – Second place
2015 – Group stage
2016 – Group stage
2017 – Winners
2018 – Winners
CECAFA Cup record
1981 – Group stage
1982 – Third place
1983 – Second place
1984 – Group stage
1985 – Winners
1987 – Second place
1988 – Fourth place
1989 – Group stage
1990 – Group stage
2009 – Quarter-finals
2011 – Quarter-finals
Results and fixtures
2017
Mozambique


26 June 2017 COSAFA Cup GS | Mozambique ![]() | 0–4 | ![]() | Moruleng, South Africa | |
---|---|---|---|---|---|
17:00 SAST | Report |
| Stadium: Moruleng Stadium Referee: Ahmad Imtehaz Heeralall (Mauritius) |
Zimbabwe


28 June 2017 COSAFA Cup GS | Zimbabwe ![]() | 0–0 | ![]() | Phokeng, South Africa | |
---|---|---|---|---|---|
17:00 SAST | Report | Stadium: Royal Bafokeng Stadium Referee: Joshua Bondo (Botswana) |
Zimbabwe


30 June 2017 COSAFA Cup GS | Zimbabwe ![]() | 6–0 | ![]() | Phokeng, South Africa | |
---|---|---|---|---|---|
17:00 SAST |
| Report | Stadium: Royal Bafokeng Stadium Referee: Jackson Pavaza (Namibia) |
Swaziland


2 July 2017 COSAFA Cup QF | Swaziland ![]() | 1–2 | ![]() | Phokeng, South Africa | |
---|---|---|---|---|---|
19:30 SAST |
| Report |
| Stadium: Royal Bafokeng Stadium Referee: Victor Gomes (South Africa) |
Lesotho


5 July 2017 COSAFA Cup SF | Lesotho ![]() | 3–4 | ![]() | Moruleng, South Africa | |
---|---|---|---|---|---|
19:30 SAST |
| Report |
| Stadium: Moruleng Stadium Referee: Hélder Martins De Carvalho (Angola) |
Zambia


9 July 2017 COSAFA Cup Final | Zambia ![]() | 1–3 | ![]() | Phokeng, South Africa | |
---|---|---|---|---|---|
15:00 SAST |
| Report |
| Stadium: Royal Bafokeng Stadium Referee: Ahmad Imtehaz Heeralall (Mauritius) |
Namibia


16 July 2018 CHANQ | Namibia ![]() | 1–0 | ![]() | Windhoek, Namibia | |
---|---|---|---|---|---|
15:00 WAT |
| Report | Stadium: Sam Nujoma Stadium Referee: Dennis Nguluwe (Malawi) |
Zimbabwe


23 July 2018 CHANQ | Zimbabwe ![]() | 1–0 (1–1 agg.) (4–5 p) | ![]() | Harare, Zimbabwe | |
---|---|---|---|---|---|
15:00 CAT |
| Report | Stadium: National Sports Stadium Referee: Thulani Sibandze (Swaziland) | ||
| | Penalties | |||
|
2018
Zambia


21 March 2018 FNT | Zambia ![]() | 2–2 (a.e.t.) (5–4 p) | ![]() | Ndola, Zambia | |
---|---|---|---|---|---|
18:00 CAT | Shonga ![]() Kambole ![]() | Report | Shamujompa ![]() Chawapiwa ![]() | Stadium: Levy Mwanawasa Stadium Referee: Tirelo Mositwane (Botswana) |
Angola


24 March 2018 FNT | Angola ![]() | 2–2 (a.e.t.) (4–2 p) | ![]() | Ndola, Zambia | |
---|---|---|---|---|---|
14:00 CAT | Djalma ![]() Yano ![]() | Report | Amidu ![]() Chawapiwa ![]() | Stadium: Levy Mwanawasa Stadium Attendance: 36,000 Referee: Patrick Ngoleka (Malawi) |
Zimbabwe


3 June 2018 COSAFA Cup QF | Zimbabwe ![]() | 1–1 (a.e.t.) (3–1 p) | ![]() | Polokwane, South Africa | |
---|---|---|---|---|---|
17:30 SAST | Rusike ![]() | Report | Makgantai ![]() | Stadium: Peter Mokaba Stadium Referee: Hélder Martins De Carvalho (Angola) | |
| | Penalties | |||
| |
|
Lesotho


6 June 2018 COSAFA Cup SF | Lesotho ![]() | 0–0 (a.e.t.) (1–3 p) | ![]() | Polokwane, South Africa | |
---|---|---|---|---|---|
19:30 SAST | Report | Stadium: Peter Mokaba Stadium Referee: Ahmad Imtehaz Heeralall (Mauritius) | |||
| | Penalties | |||
| |
|
Zambia


9 June 2018 COSAFA Cup Final | Zambia ![]() | 2–4 (a.e.t.) | ![]() | Polokwane, South Africa | |
---|---|---|---|---|---|
15:00 SAST | Kambole ![]() | Report | Kadewere ![]() Billiat ![]() | Stadium: Peter Mokaba Stadium Referee: Hélder Martins De Carvalho (Angola) |
Congo


7 September 2019 AFCONQ | Congo ![]() | v | ![]() | Congo | |
---|---|---|---|---|---|
Report |
DR Congo


10 October 2019 AFCONQ | DR Congo ![]() | v | ![]() | DR Congo | |
---|---|---|---|---|---|
Report |
Zimbabwe


13 October 2019 AFCONQ | Zimbabwe ![]() | v | ![]() | Zimbabwe | |
---|---|---|---|---|---|
Report |
Liberia


16 November 2019 AFCONQ | Liberia ![]() | v | ![]() | Liberia | |
---|---|---|---|---|---|
Report |
2019
Zimbabwe


22 March 2019 AFCONQ | Zimbabwe ![]() | v | ![]() | Zimbabwe | |
---|---|---|---|---|---|
Report |
Source: Soccerway
Players
Current squad
The following players for the March 2018 Four Nations Tournament[11]Caps and goals updated as of 23 January 2017 after 2017 Africa Cup of Nations.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Edmore Sibanda | 0 | ![]() | |||
1GK | George Chigova | (1991-03-07) 7 March 1991 | 7 | 0 | ![]() | |
23 | 1GK | Takabva Mawaya | (1993-03-02) 2 March 1993 | 0 | 0 | ![]() |
15 | 2DF | Teenage Hadebe | (1995-09-17) 17 September 1995 | 11 | 4 | ![]() |
2 | 2DF | Costa Nhamoinesu | (1986-01-06) 6 January 1986 | 11 | 1 | ![]() |
2DF | Adam Chicksen | (1991-09-27) 27 September 1991 | 0 | 0 | ![]() | |
2DF | Praise Tonha | 0 | 0 | ![]() | ||
2DF | Jimmy Dzingai | 0 | 0 | ![]() | ||
2DF | Devine Lunga | 0 | 0 | ![]() | ||
2DF | Cliff Moyo | (1993-04-06) 6 April 1993 | 0 | 0 | ![]() | |
3MF | Talent Chawapiwa | (1992-06-03) 3 June 1992 | 14 | 3 | ![]() | |
3MF | Andy Rinomhota | (1997-04-21) 21 April 1997 | 0 | 0 | ![]() | |
3MF | Alec Mudimu | (1995-04-08) 8 April 1995 | 0 | 0 | ![]() | |
3MF | Butholezwe Ncube | 0 | 0 | ![]() | ||
3MF | Marshall Munetsi | (1996-06-22) 22 June 1996 | 0 | 0 | ![]() | |
18 | 3MF | Marvelous Nakamba | (1994-01-19) 19 January 1994 | 7 | 0 | ![]() |
4FW | Ovidy Karuru | (1989-01-23) 23 January 1989 | 25 | 7 | ![]() | |
4FW | Silas Songani | (1989-06-28) 28 June 1989 | 0 | 0 | ![]() | |
4FW | Abbas Amidu | 0 | 0 | ![]() | ||
8 | 4FW | Evans Rusike | (1990-06-13) 13 June 1990 | 10 | 2 | ![]() |
21 | 4FW | Tino Kadewere | (1996-01-05) 5 January 1996 | 4 | 0 | ![]() |
Recent call-ups
The following players have been called up for Zimbabwe in the last 12 months.[12]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
16 | 1GK | Tatenda Mkuruva | (1996-01-04) 4 January 1996 | 17 | 0 | ![]() |
1 | 1GK | Bernard Donovan | (1995-07-12) 12 July 1995 | 10 | 0 | ![]() |
2DF | Dennis Dauda | 0 | ![]() | |||
2DF | Tendayi Darikwa | (1991-12-13) 13 December 1991 | 1 | 0 | ![]() | |
2DF | Qadr Amini | ![]() | ||||
2DF | Jameson Mukombwe | ![]() | ||||
2DF | Kelvin Moyo | ![]() | ||||
2DF | Peter Muduwa | ![]() | ||||
3MF | Kundai Benyu | (1997-12-12) 12 December 1997 | ![]() | |||
4 | 2DF | Hardlife Zvirekwi | (1987-05-05) 5 May 1987 | 41 | 0 | ![]() |
6 | 2DF | Onismor Bhasera | (1986-01-07) 7 January 1986 | 33 | 0 | ![]() |
5 | 2DF | Elisha Muroiwa | (1989-01-28) 28 January 1989 | 12 | 1 | ![]() |
12 | 2DF | Bruce Kangwa | (1988-07-24) 24 July 1988 | 12 | 0 | ![]() |
22 | 2DF | Oscar Machapa | (1987-06-01) 1 June 1987 | 12 | 0 | ![]() |
19 | 2DF | Lawrence Mhlanga | (1993-12-20) 20 December 1993 | 10 | 2 | ![]() |
3MF | Ali Sadiki | (1987-12-10) 10 December 1987 | 8 | 1 | ![]() | |
3MF | Liberty Chakoroma | ![]() | ||||
3MF | Devon Chafa | (1990-12-25) 25 December 1990 | 3 | 0 | ![]() | |
3MF | Leeroy Mavunga | ![]() | ||||
3MF | Ishmael Wadi | ![]() | ||||
3MF | Kudakwashe Mahachi | (1993-09-29) 29 September 1993 | 21 | 3 | ![]() | |
3 | 3MF | Danny Phiri | (1989-07-25) 25 July 1989 | 33 | 2 | ![]() |
20 | 3MF | Khama Billiat | (1990-08-19) 19 August 1990 | 26 | 7 | ![]() |
14 | 3MF | Willard Katsande | (1986-01-15) 15 January 1986 | 26 | 3 | ![]() |
17 | 4FW | Knowledge Musona | (1990-06-21) 21 June 1990 | 29 | 17 | ![]() |
11 | 4FW | Tendai Ndoro | (1985-04-15) 15 April 1985 | 11 | 4 | ![]() |
4FW | Admiral Muskwe | (1998-08-21) 21 August 1998 | ![]() | |||
13 | 4FW | Cuthbert Malajila | (1985-10-03) 3 October 1985 | 31 | 9 | ![]() |
9 | 4FW | Nyasha Mushekwi | (1987-08-21) 21 August 1987 | 18 | 6 | ![]() |
7 | 4FW | Matthew Rusike | (1990-06-28) 28 June 1990 | 8 | 1 | ![]() |
7 | 4FW | Macauley Bonne | (1995-10-26) 26 October 1995 | 2 | 0 | ![]() |
References
^ abc Hawkey, Ian. "When Peter Ndlovu and Bruce Grobbelaar made Zimbabwe dare to dream". The Guardian. Retrieved 2015-08-20.
^ "England Matches – Unofficial". Englandfootballonline.com. Retrieved 2016-09-06.
^ Gilchrist, Paul (2013). The Politics of Sport: Community, Mobility, Identity. Routledge. p. 51. ISBN 1317990994.
^ ab "When Rhodesia flirted with the World Cup". FIFA.com. 2016-08-29. Retrieved 2016-09-06.
^ "Cameroon national football team: record v Zimbabwe". 11v11.com. AFS Enterprises Limited. Retrieved 6 September 2016.
^ "1982 FIFA World Cup Spain – Matches – Zimbabwe-Cameroon". FIFA.com. 2016-07-23. Retrieved 2016-09-06.
^ "World Cup 1994 Qualifying". Rsssf. 2016-06-09. Retrieved 2016-09-06.
^ "Anger over Zimbabwe anthem gaffe". BBC News. 2004-01-26. Retrieved 2016-09-06.
^ "Zimbabwe expelled from 2018 World Cup". BBC Sport. 2015-03-12. Retrieved 2016-09-06.
^ "Zimbabwe expelled from the preliminary competition of the 2018 FIFA World Cup Russia". FIFA.com. 12 March 2015.
^ Zimbabwe announce squad for four nations tournament (Mar 14, 2018)
^ "Warriors prepare for Ivory Coast clash". SuperSport. 22 December 2016. Retrieved 22 December 2016.
External links
![]() | Wikimedia Commons has media related to Zimbabwe national football team. |
Zimbabwe Football Association official website