Ohio's 19th congressional district


Ohio's 19th congressional district was created following the 1830 census and was eliminated after the 2000 census.
From 1992-2002 it included all of Lake County and Ashtabula County together with a collection of eastern suburbs of Cleveland. After 2002 it was replaced by the 14th district.[1] Parts of its old territory were redistricted into the 10th, 11th, and 13th districts.
List of representatives
Representative | Party | Cong ress | Years | Notes |
---|---|---|---|---|
District created March 4, 1833 | ||||
![]() | Jacksonian | 23 | March 4, 1833 – July 10, 1834 | Redistricted from the 11th district, Resigned to become U.S. District Judge |
![]() | 23– 24 | December 1, 1834 – March 3, 1837 | Resigned | |
Democratic | 25 | March 4, 1837 – July 4, 1838 | ||
25– 26 | December 3, 1838 – March 3, 1841 | [Data unknown/missing.] | ||
![]() | Whig | 27 | March 4, 1841 – March 3, 1843 | [Data unknown/missing.] |
![]() | 28– 29 | March 4, 1843 – March 3, 1847 | [Data unknown/missing.] | |
![]() | 30– 31 | March 4, 1847 – March 3, 1851 | [Data unknown/missing.] | |
![]() | 32 | March 4, 1851 – March 3, 1853 | [Data unknown/missing.] | |
![]() | Free Soil | 33 | March 4, 1853 – March 3, 1855 | [Data unknown/missing.] |
Opposition | 34 | March 4, 1855 – March 3, 1857 | ||
Republican | 35– 36 | March 4, 1857 – March 3, 1861 | ||
![]() | 37 | March 4, 1861 – March 3, 1863 | [Data unknown/missing.] | |
![]() | 38– 46 | March 4, 1863 – November 8, 1880 | Resigned to become U.S. President | |
![]() | 46– 52 | December 13, 1880 – March 3, 1893 | [Data unknown/missing.] | |
![]() | 53– 55 | March 4, 1893 – September 8, 1898 | Died | |
![]() | 55– 58 | November 8, 1898 – March 23, 1904 | Resigned to become U.S. Senator | |
![]() | 58– 61 | November 8, 1904 – March 3, 1911 | [Data unknown/missing.] | |
![]() | Democratic | 62– 63 | March 4, 1911 – March 3, 1915 | [Data unknown/missing.] |
![]() | Republican | 64– 74 | March 4, 1915 – January 3, 1937 | [Data unknown/missing.] |
![]() | Democratic | 75– 91 | January 3, 1937 – July 27, 1970 | Died |
![]() | 91– 95 | November 3, 1970 – January 3, 1979 | [Data unknown/missing.] | |
![]() | Republican | 96– 97 | January 3, 1979 – January 3, 1983 | Redistricted to the 17th district |
![]() | Democratic | 98– 102 | January 3, 1983 – January 3, 1993 | retired |
![]() | 103 | January 3, 1993 – January 3, 1995 | Lost Re-election | |
![]() | Republican | 104– 107 | January 3, 1995 – January 3, 2003 | Redistricted to the 14th district |
District inactive | 108– present | January 3, 2003 – Present | District inactive |
Election results
The following chart shows historic election results. Bold type indicates victor. Italic type indicates incumbent.
Year | Democratic | Republican | Other |
---|---|---|---|
1832 | |||
… | … | … | … |
1920 | James Kennedy: 25,250 | John G. Cooper: 60,147 | |
1922 | W. B. Kilpatrick: 27,836 | John G. Cooper: 40,492 | |
1924 | Phebe T. Sutliff: 21,926 | John G. Cooper: 67,581 | |
1926 | James Kennedy: 17,513 | John G. Cooper: 45,788 | |
1928 | Locke Miller: 40,948 | John G. Cooper: 89,731 | |
1930 | W. B. Kilpatrick: 40,960 | John G. Cooper: 53,996 | |
1932 | D. F. Dunlavy: 65,024 | John G. Cooper: 74,534 | John S. Ruth: 166 Harold G. Bickler: 37 |
1934 | Locke Miller: 52,023 | John G. Cooper: 56,200 | Harry K. Collins (S): 769 Joe Dallet (C): 769 |
1936 | Michael J. Kirwan: 93,636 | John G. Cooper: 65,926 | Joe Dallet (C): 756 |
1938 | Michael J. Kirwan: 76,268 | William P. Barnum: 69,214 | |
1940 | Michael J. Kirwan: 122,075 | Charles H. Anderson: 75,016 | |
1942 | Michael J. Kirwan: 60,248 | James T. Begg: 46,567 | |
1944 | Michael J. Kirwan: 120,191 | Herschel Hunt: 69,403 | |
1946 | Michael J. Kirwan: 88,872 | Norman W. Adams: 59,607 | |
1948 | Michael J. Kirwan: 134,408 | William Bacon: 63,079 | |
1950 | Michael J. Kirwan: 119,245 | Henry P. Kosling: 67,661 | |
1952 | Michael J. Kirwan: 91,074 | Allen Russell: 46,202 | |
1954 | Michael J. Kirwan: 81,304 | David S. Edwards: 33,352 | |
1956 | Michael J. Kirwan: 92,924 | Ralph E. Turner: 42,293 | |
1958 | Michael J. Kirwan: 93,660 | Loren E. Van Brocklin: 31,192 | |
1960 | Michael J. Kirwan: 102,874 | Paul E. Stevens: 46,537 | |
1962 | Michael J. Kirwan: 75,967 | William Vincent Williams: 46,200 | |
1964[2] | Michael J. Kirwan: 111,682 | Albert James: 34,654 | |
1966 | Michael J. Kirwan: 86,975 | Donald J. Lewis: 34,037 | |
1968 | Michael J. Kirwan: 101,813 | Donald J. Lewis: 44,363 | |
1970 | Charles J. Carney:[3] 73,222 | Margaret Dennison: 52,057 | |
1972 | Charles J. Carney: 109,979 | Normal M. Parr: 61,934 | |
1974 | Charles J. Carney: 97,709 | James L. Ripple: 36,649 | |
1976 | Charles J. Carney: 90,386 | Jack C. Hunter: 86,162 | Karl T. Untch: 1089 Kenneth Zurbrugg: 2,258 |
1978 | Charles J. Carney: 69,977 | Lyle Williams: 71,890 | |
1980 | Harry Meshel: 77,272 | Lyle Williams:[4] 107,032 | |
1982 | Edward F. Feighan: 111,760 | Richard G. Anter II: 72,682 | Kevin G. Killeen: 2,371 Thomas Pekarek (L): 2,844 |
1984 | Edward F. Feighan: 139,605 | Matthew J. Hatchadorian: 107,957 | Others: 5,277 |
1986 | Edward F. Feighan: 97,814 | Gary C. Suhadolnik: 80,743 | |
1988 | Edward F. Feighan: 168,065 | Noel F. Roberts: 70,359 | |
1990 | Edward F. Feighan: 132,951 | Susan M. Lawko: 72,315 | |
1992 | Eric D. Fingerhut: 138,465 | Robert A. Gardner: 124,606 | |
1994 | Eric D. Fingerhut: 89,701 | Steven C. LaTourette: 99,997 | Ronald E. Young: 11,364 Jerome A. Brentar: 5,180 |
1996 | Thomas J. Coyne Jr.: 101,152 | Steven C. LaTourette: 135,012 | Thomas A. Martin (N): 10,655 |
1998 | Elizabeth Kelley: 64,090 | Steven C. LaTourette: 126,786 | |
2000 | Dale Virgil Blanchard: 101,842 | Steven C. LaTourette: 206,639 | Sid Stone (L): 10,367 |
References
^ Almanac of American Politics 2002, p1237
^ "Our Campaigns - OH District 19 - Nov 03, 1964".
^ Following the death of Kirwan in office in 1970, Carney was elected in a special election to fill out Kirwan's term.
^ Redistricting following the 1980 census moved Williams from the 19th district to the 17th district.
Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.- Congressional Biographical Directory of the United States 1774–present
"Ohio's 19th congressional district". OurCampaigns.com.