Uganda national football team


![]() | |||
Nickname(s) | The Cranes | ||
---|---|---|---|
Association | Federation of Uganda Football Associations | ||
Confederation | CAF (Africa) | ||
Sub-confederation | CECAFA (East & Central Africa) | ||
Head coach | Sébastien Desabre | ||
Home stadium | Mandela National Stadium | ||
FIFA code | UGA | ||
| |||
FIFA ranking | |||
Current | 82 ![]() | ||
Highest | 62 (January 2016) | ||
Lowest | 121 (July 2002) | ||
Elo ranking | |||
Current | 103 ![]() | ||
Highest | 40 (March 1978) | ||
Lowest | 129 (June 2005) | ||
First international | |||
![]() ![]() (Nairobi, Kenya; 1 May 1926) | |||
Biggest win | |||
![]() ![]() (Uganda; unknown date 1932) | |||
Biggest defeat | |||
![]() ![]() (Alexandria, Egypt; 30 July 1995) ![]() ![]() (Tunis, Tunisia; 28 February 1999) | |||
Africa Cup of Nations | |||
Appearances | 6 (first in 1962) | ||
Best result | Runners-up, 1978 |
The Uganda national football team, nicknamed The Cranes, is the national team of Uganda and is controlled by the Federation of Uganda Football Associations. Their best finish in the Africa Cup of Nations was second in 1978.
Contents
1 Achievements
2 Competitive record
2.1 World Cup record
2.2 Africa Cup of Nations record
2.3 Other tournaments
2.4 African Games
3 Results and fixtures
3.1 2017
3.2 2018
3.3 2019
4 All-time team record
5 Players
5.1 Current squad
5.2 Recent call-ups
6 Managers
7 References
8 External links
Achievements
CECAFA Cup :- 14 Times Champion (1973, 1976, 1977, 1989, 1990, 1992, 1996, 2000, 2003, 2008, 2009, 2011, 2012, 2015)
- 4 Times Runners-up
Competitive record
World Cup record
FIFA World Cup record | FIFA World Cup Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | ||
![]() ![]() | Did not enter | Did not enter | ||||||||||||||
![]() | Did not qualify | 2 | 1 | 0 | 1 | 3 | 4 | |||||||||
![]() | Withdrew | Withdrew | ||||||||||||||
![]() | Did not qualify | 2 | 1 | 0 | 1 | 1 | 3 | |||||||||
![]() | 2 | 1 | 0 | 1 | 2 | 3 | ||||||||||
![]() | Withdrew during qualifying | Withdrew during qualifying | ||||||||||||||
![]() | Did not qualify | 2 | 0 | 0 | 2 | 1 | 5 | |||||||||
![]() ![]() | 2 | 0 | 1 | 1 | 4 | 7 | ||||||||||
![]() | 12 | 3 | 2 | 7 | 10 | 18 | ||||||||||
![]() | 6 | 3 | 1 | 2 | 8 | 9 | ||||||||||
![]() | 6 | 2 | 2 | 2 | 5 | 6 | ||||||||||
![]() | 8 | 4 | 3 | 1 | 7 | 2 | ||||||||||
![]() | To be determined | To be determined | ||||||||||||||
![]() ![]() ![]() | ||||||||||||||||
Total | 0/21 | 42 | 15 | 9 | 18 | 42 | 47 |
Africa Cup of Nations record
Host nation(s) / Year | Round | Position | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|---|
![]() ![]() | Did not enter | |||||||
![]() | Fourth Place | 4th | 2 | 0 | 0 | 2 | 1 | 5 |
![]() | Withdrew | |||||||
![]() | Did not qualify | |||||||
![]() | Group Stage | 8th | 3 | 0 | 0 | 3 | 2 | 8 |
![]() ![]() | Did not qualify | |||||||
![]() | Group Stage | 6th | 3 | 0 | 1 | 2 | 3 | 5 |
![]() | Group Stage | 8th | 3 | 0 | 0 | 3 | 2 | 6 |
![]() | Runners-Up | 2nd | 5 | 3 | 0 | 2 | 9 | 7 |
![]() ![]() | Withdrew | |||||||
![]() ![]() | Did not qualify | |||||||
![]() | Withdrew | |||||||
![]() ![]() | Did not qualify | |||||||
![]() | Group Stage | 13th | 3 | 0 | 1 | 2 | 1 | 3 |
![]() ![]() | To be determined | |||||||
Total | Runners-Up | 6/31 | 19 | 3 | 2 | 14 | 18 | 34 |
Other tournaments
Year | Round |
---|---|
![]() | Runners-Up |
African Games
- Football at the African Games has been an under-23 tournament since 1991.
African Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D | L | GS | GA | |
![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1991–present | See Uganda national under-23 football team | |||||||
Total | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 |
Results and fixtures
Win
Draw
Loss
2017
South Sudan


14 July 2017 2018 CHANQ | South Sudan ![]() | 0–0 | ![]() | Juba, South Sudan | |
---|---|---|---|---|---|
16:30 EAT | Report | Stadium: Juba Stadium Referee: Idris Mehammed Osman (Eritrea) |
Uganda


22 July 2017 2018 CHANQ | Uganda ![]() | 5–1 (5–1 agg.) | ![]() | Kampala, Uganda | |
---|---|---|---|---|---|
16:00 EAT |
| Report |
| Stadium: Phillip Omondi Stadium Referee: Elly Ally Sasii (Tanzania) |
Uganda


12 August 2017 2018 CHANQ | Uganda ![]() | 3–0 | ![]() | Kampala, Uganda | |
---|---|---|---|---|---|
16:00 EAT |
| Report | Stadium: St Mary's Stadium Referee: Pacifique Ndabihawenimana (Burundi) |
Rwanda


19 August 2017 2018 CHANQ | Rwanda ![]() | 2–0 (2–3 agg.) | ![]() | Kigali, Rwanda | |
---|---|---|---|---|---|
15:30 CAT |
| Report | Stadium: Stade Régional Nyamirambo Referee: Hafiz Abdelghani Alamen (Sudan) |
Uganda


31 August 2017 2018 WCQ | Uganda ![]() | 1–0 | ![]() | Kampala, Uganda | |
---|---|---|---|---|---|
16:00 EAT | Okwi ![]() | Report | Stadium: Mandela National Stadium Referee: Ali Lemghaifry (Mauritania) |
Egypt


5 September 2017 2018 WCQ | Egypt ![]() | 1–0 | ![]() | Alexandria, Egypt | |
---|---|---|---|---|---|
20:00 EET |
| Report | Stadium: Borg El Arab Stadium Attendance: 70,000 Referee: Victor Gomes (South Africa) |
Uganda


4 October 2017 Friendly | Uganda ![]() | 1–2 | ![]() | Kampala, Uganda | |
---|---|---|---|---|---|
|
| Stadium: StarTimes stadium Lugogo |
Uganda


7 October 2017 2018 WCQ | Uganda ![]() | 0–0 | ![]() | Kampala, Uganda | |
---|---|---|---|---|---|
16:00 EAT | Report | Stadium: Mandela National Stadium Referee: Daniel Bennett (South Africa) |
Congo


12 November 2017 2018 WCQ | Congo ![]() | 1–1 | ![]() | Brazzaville, Congo | |
---|---|---|---|---|---|
15:30 WAT |
| Report |
| Stadium: Stade Alphonse Massemba-Débat Referee: El Fadil Mohamed (Sudan) |
Uganda


4 December 2017 2017 CECAFA Cup GS | Uganda ![]() | 0–0 | ![]() | Kakamega, Kenya | |
---|---|---|---|---|---|
16:00 EAT | Report | Stadium: Bukhungu Stadium Referee: Peter Waweru (Kenya) |
Uganda


8 December 2017 2017 CECAFA Cup GS | Uganda ![]() | 5–1 | ![]() | Kakamega, Kenya | |
---|---|---|---|---|---|
14:00 EAT |
| Report | Atak Lual ![]() | Stadium: Bukhungu Stadium Referee: Mfaume Ali Nassoro (Zanzibar) |
Ethiopia


10 December 2017 2017 CECAFA Cup GS | Ethiopia ![]() | 1–1 | ![]() | Kakamega, Kenya | |
---|---|---|---|---|---|
16:00 EAT | Sanni ![]() | Report | Nsibambi ![]() | Stadium: Bukhungu Stadium Referee: Peter Waweru (Kenya) |
Uganda


15 December 2017 2017 CECAFA Cup SF | Uganda ![]() | 1–2 | ![]() | Kisumu, Kenya | |
---|---|---|---|---|---|
15:00 EAT | Nsibambi ![]() | Report |
| Stadium: Moi Stadium Referee: Peter Waweru (Kenya) |
Burundi


17 December 2017 2017 CECAFA Cup TP | Burundi ![]() | 1–2 | ![]() | Machakos, Kenya | |
---|---|---|---|---|---|
13:30 EAT | Kwizera ![]() | Report | Juma ![]() | Stadium: Kenyatta Stadium Referee: Peter Waweru (Kenya) |
2018
Zambia


14 January 2018 2018 CHAN GS | Zambia ![]() | 3–1 | ![]() | Marrakech, Morocco | |
---|---|---|---|---|---|
19:30 WET |
| Report | Nsibambi ![]() | Stadium: Stade de Marrakech Referee: Mehdi Abid Charef (Algeria) |
Uganda


18 January 2018 2018 CHAN GS | Uganda ![]() | 0–1 | ![]() | Marrakech, Morocco | |
---|---|---|---|---|---|
19:30 WET | Report | Nekundi ![]() | Stadium: Stade de Marrakech Referee: Ibrahim Nour El Din (Egypt) |
Uganda


22 January 2018 2018 CHAN GS | Uganda ![]() | 0–0 | ![]() | Marrakech, Morocco | |
---|---|---|---|---|---|
19:00 WET | Report | Stadium: Stade de Marrakech Referee: Hélder Martins de Carvalho (Angola) |
Uganda


24 March 2018 Friendly | Uganda ![]() | 3–1 | ![]() | Kampala, Uganda | |
---|---|---|---|---|---|
16:30 EAT |
| Report | Zé ![]() | Stadium: Mandela National Stadium Referee: Elly Ally Sasii (Tanzania) |
Uganda


27 March 2018 Friendly | Uganda ![]() | 0–0 | ![]() | Kampala, Uganda | |
---|---|---|---|---|---|
17:00 EAT | Report | Stadium: Mandela National Stadium Referee: Louis Hakizimana (Rwanda) |
Uganda


7 September 2018 2019 AFCONQ | Uganda ![]() | v | ![]() | Uganda | |
---|---|---|---|---|---|
Report |
Uganda


10 October 2018 2019 AFCONQ | Uganda ![]() | v | ![]() | Uganda | |
---|---|---|---|---|---|
Report |
Lesotho


13 October 2018 2019 AFCONQ | Lesotho ![]() | v | ![]() | Lesotho | |
---|---|---|---|---|---|
Report |
Uganda


16 November 2018 2019 AFCONQ | Uganda ![]() | v | ![]() | Uganda | |
---|---|---|---|---|---|
Report |
2019
Tanzania


22 March 2019 2019 AFCONQ | Tanzania ![]() | v | ![]() | Tanzania | |
---|---|---|---|---|---|
Report |
All-time team record
Completely updated and corrected per the cited source on 4 July 2017
[1]
Against | Played | Won | Drawn | Lost | GF | GA | GD |
---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 4 | 3 | 8 | 13 | −5 |
![]() | 8 | 3 | 2 | 3 | 10 | 10 | 0 |
![]() | 2 | 1 | 0 | 1 | 3 | 5 | −2 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 5 | 3 | 2 | 0 | 7 | 2 | +5 |
![]() | 6 | 1 | 3 | 2 | 4 | 6 | −2 |
![]() | 9 | 5 | 2 | 2 | 16 | 7 | +9 |
![]() | 4 | 1 | 1 | 2 | 5 | 9 | −4 |
![]() | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
![]() | 2 | 2 | 0 | 0 | 2 | 0 | +2 |
![]() | 5 | 3 | 0 | 2 | 10 | 6 | +4 |
![]() | 11 | 4 | 1 | 6 | 8 | 22 | −14 |
![]() | 4 | 4 | 0 | 0 | 30 | 2 | +28 |
![]() | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
![]() | 16 | 1 | 2 | 13 | 12 | 33 | −21 |
![]() | 3 | 2 | 0 | 1 | 7 | 4 | +3 |
![]() | 30 | 13 | 8 | 9 | 44 | 36 | +8 |
![]() | 2 | 0 | 1 | 1 | 0 | 1 | −1 |
![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
![]() | 11 | 3 | 4 | 4 | 8 | 11 | −3 |
![]() | 6 | 2 | 1 | 3 | 10 | 12 | −2 |
![]() | 2 | 2 | 0 | 0 | 3 | 0 | +3 |
![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
![]() | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
![]() | 2 | 0 | 1 | 1 | 3 | 4 | −1 |
![]() | 52 | 19 | 23 | 11 | 60 | 56 | +4 |
![]() | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
![]() | 2 | 1 | 1 | 0 | 3 | 0 | +3 |
![]() | 4 | 2 | 0 | 2 | 2 | 4 | −2 |
![]() | 3 | 1 | 1 | 1 | 6 | 6 | 0 |
![]() | 5 | 3 | 0 | 2 | 9 | 4 | +5 |
![]() | 26 | 11 | 7 | 8 | 31 | 29 | +2 |
![]() | 3 | 0 | 2 | 1 | 4 | 8 | −4 |
![]() | 3 | 3 | 0 | 0 | 6 | 0 | +6 |
![]() | 5 | 3 | 1 | 1 | 13 | 5 | +8 |
![]() | 3 | 2 | 0 | 1 | 5 | 3 | +2 |
![]() | 5 | 2 | 1 | 2 | 5 | 6 | −1 |
![]() | 7 | 4 | 1 | 2 | 6 | 5 | +1 |
![]() | 30 | 12 | 10 | 8 | 38 | 24 | +14 |
![]() | 2 | 0 | 1 | 1 | 1 | 3 | −2 |
![]() | 4 | 0 | 2 | 2 | 2 | 6 | −4 |
![]() | 3 | 3 | 0 | 0 | 8 | 2 | +6 |
![]() | 19 | 15 | 3 | 1 | 59 | 7 | +52 |
![]() | 2 | 0 | 0 | 2 | 1 | 3 | −2 |
![]() | 2 | 1 | 1 | 0 | 6 | 2 | +4 |
![]() | 24 | 12 | 8 | 4 | 35 | 20 | +15 |
![]() | 51 | 28 | 16 | 7 | 92 | 49 | +43 |
![]() | 8 | 2 | 1 | 5 | 5 | 10 | −5 |
![]() | 5 | 0 | 0 | 5 | 1 | 16 | −15 |
![]() | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
![]() | 35 | 11 | 7 | 17 | 38 | 45 | -7 |
![]() | 15 | 2 | 8 | 5 | 10 | 13 | −3 |
Total | 468 | 194 | 132 | 142 | 647 | 517 | +130 |
Players
Current squad
The following players have been selected in the final squad for the 2018 FIFA World Cup Qualifier matches vs. Egypt 31 August 2017 and 5 September 2017.[2]
Caps and goals as of 10 June 2017, after the match vs. Cape Verde.[3]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
18 | 1GK | Denis Onyango (captain) | (1985-05-15) 15 May 1985 | 57 | 0 | ![]() |
1GK | Robert Odongkara | (1989-09-02) 2 September 1989 | 29 | 0 | ![]() | |
1 | 1GK | Benjamin Ochan | (1989-09-18) 18 September 1989 | 11 | 0 | ![]() |
19 | 1GK | Ismail Watenga | (1995-05-15) 15 May 1995 | 7 | 0 | ![]() |
2DF | Godfrey Walusimbi | (1989-07-03) 3 July 1989 | 84 | 3 | ![]() | |
5 | 2DF | Isaac Isinde | (1991-04-16) 16 April 1991 | 55 | 2 | ![]() |
12 | 2DF | Denis Iguma | (1994-02-10) 10 February 1994 | 52 | 1 | ![]() |
2DF | Nicholas Wadada | (1992-08-15) 15 August 1992 | 30 | 0 | ![]() | |
4 | 2DF | Murushid Juuko | (1994-04-14) 14 April 1994 | 26 | 0 | ![]() |
20 | 2DF | Isaac Muleme | (1992-10-10) 10 October 1992 | 18 | 0 | ![]() |
3 | 2DF | Bernard Muwanga | (1993-08-25) 25 August 1993 | 14 | 0 | ![]() |
2DF | Timothy Awany | (1996-08-06) 6 August 1996 | 11 | 0 | ![]() | |
2DF | Paul Musamali | (1994-10-20) 20 October 1994 | 0 | 0 | ![]() | |
16 | 3MF | Hassan Wasswa | (1988-02-14) 14 February 1988 | 60 | 0 | ![]() |
2 | 3MF | Joseph Ochaya | (1993-12-14) 14 December 1993 | 42 | 1 | ![]() |
3MF | Geoffrey Kizito | (1993-02-02) 2 February 1993 | 40 | 3 | ![]() | |
8 | 3MF | Khalid Aucho | (1993-08-08) 8 August 1993 | 34 | 2 | ![]() |
10 | 3MF | William Luwagga | (1993-12-23) 23 December 1993 | 33 | 1 | ![]() |
6 | 3MF | Ivan Ntege | (1994-09-08) 8 September 1994 | 21 | 0 | ![]() |
22 | 3MF | Muzamir Mutyaba | (1993-10-10) 10 October 1993 | 18 | 0 | ![]() |
3MF | Moses Waiswa | (1997-04-20) 20 April 1997 | 2 | 1 | ![]() | |
21 | 3MF | Shafiq Kagimu | (1998-05-28) 28 May 1998 | 1 | 0 | ![]() |
13 | 3MF | Tom Masiko | 1 | 0 | ![]() | |
7 | 4FW | Emmanuel Okwi | (1992-12-25) 25 December 1992 | 56 | 18 | ![]() |
17 | 4FW | Farouk Miya | (1995-11-26) 26 November 1995 | 47 | 17 | ![]() |
9 | 4FW | Geoffrey Sserunkuma | (1983-07-06) 6 July 1983 | 47 | 13 | ![]() |
23 | 4FW | Milton Karisa | (1995-07-27) 27 July 1995 | 3 | 0 | ![]() |
11 | 4FW | Derrick Nsibambi | (1994-06-19) 19 June 1994 | 2 | 0 | ![]() |
Recent call-ups
The following players have been called up for the team within the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Jamal Magoola | (1995-05-27) 27 May 1995 | 5 | 0 | ![]() | v. ![]() |
DF | Dennis Okot | (1990-12-01) 1 December 1990 | 16 | 0 | ![]() | v. ![]() |
MF | Robert Kakeeto | (1995-05-19) 19 May 1995 | 0 | 0 | ![]() | v. ![]() |
MF | Tony Mawejje | (1986-11-15) 15 November 1986 | 82 | 8 | ![]() | 2017 Africa Cup of Nations |
MF | Moses Oloya | (1992-10-22) 22 October 1992 | 50 | 1 | ![]() | 2017 Africa Cup of Nations |
MF | Micheal Azira | (1987-08-22) 22 August 1987 | 5 | 0 | ![]() | 2017 Africa Cup of Nations |
FW | Muhammad Shaban | (1998-01-01) 1 January 1998 | 8 | 0 | ![]() | v. ![]() |
FW | Geoffrey Massa[4]RET | (1986-02-19) 19 February 1986 | 69 | 21 | ![]() | 2017 Africa Cup of Nations |
FW | Yunus Sentamu | (1994-08-13) 13 August 1994 | 18 | 4 | ![]() | 2017 Africa Cup of Nations |
FW | Edrisa Lubega | (1998-04-17) 17 April 1998 | 4 | 0 | ![]() | 2017 Africa Cup of NationsPRE |
- Notes
DEC Player refused to join the team after the call-up.
INJ Player withdrew from the squad due to an injury.
PRE Preliminary Squad.
RET Player has retired from international football.
SUS Suspended from the national team.
Managers
[5][6]
Alan Rogers (1965–1966)
Robert Kiberu (19??–1969)
Burkhard Pape (1969–1972)
David Otti (1973–1974)
Otto Westerhoff (1974–1975)
Peter Okee (1976–1981)
Bidandi Ssali (1982)
Peter Okee (1983)
George Mukasa (1984–1985)
Barnabas Mwesiga (1986–1988)
Robert Kiberu (1988–1989)
Polly Ouma (1989–1995)
Timothy Ayieko (1995–1996)
Asuman Lubowa (1996–1999)
Paul Hasule (1999)
Harrison Okagbue (1999–2001)
Paul Hasule (2001–2003)
Pedro Pasculli (2003)
Leo Adraa (2003–2004)
Mike Mutebi (2004)
Mohammed Abbas (2004–2006)
Csaba László (2006–2008)
Bobby Williamson (2008–2013)
Milutin Sredojević (2013–2017)
Moses Basena (Interim, 2017)
Sébastien Desabre (2017–present)
References
^ FIFA.com. "FIFA Tournaments - Compare Teams - FIFA.com". FIFA.com. Retrieved 2018-05-31.
^ "2018 FIFA World Cup Russia qualifiers: Coach Basena releases 27 man squad for Egypt double header - FUFA: Federation of Uganda Football Associations". FUFA: Federation of Uganda Football Associations. 2017-08-23. Retrieved 2018-05-31.
^ Strack-Zimmermann, Benjamin. "Uganda (2017)". national-football-teams.com. Retrieved 2018-05-31.
^ https://www.kawowo.com/2017/03/29/massa-retires-from-uganda-cranes/
^ Zziwa, Hassan Badru (25 May 2009). "Rise and fall of Cranes coaches". The Observer. Uganda. Archived from the original on 23 March 2012. Retrieved 29 July 2011.
^ "Rise and fall of Uganda Cranes tacticians". Soccer256 online. Archived from the original on 2 February 2012. Retrieved 29 July 2011.
External links
- Federation Of Uganda Football Associations
Uganda at FIFA.com