List of multiple Olympic gold medalists

Clash Royale CLAN TAG#URR8PPP The page lists individuals who have won three or more gold medals at the Olympics.
Contents
1 List of most Olympic gold medals over career
1.1 Timeline
2 List of most career gold medals in individual events
3 See also
4 References
List of most Olympic gold medals over career
This is a partial list of multiple Olympic gold medalists, listing people who have won four or more Olympic gold medals. Medals won in the 1906 Intercalated Games are not included. (If they were, Ray Ewry would be second on the list with 10 gold). It includes top-three placings in 1896 and 1900, before medals were awarded for top-three placings.
For simplicity, when an athlete has won medals for more than one nation, only the last nation he or she represented is mentioned here. The Olympics listed for each athlete only include games in which they won medals. See the particular article on the athlete for more details on when and for what nation an athlete competed. More medals are available in some events than others, and the number of events in which medals are available overall has changed over time.
- Names in Bold denote people that have competed in the most recent Olympics, namely 2018 Pyeongchang Winter Olympics and 2016 Rio Summer Olympics.
| No. | Athlete | Nation | Sport | Years | Games | Gender | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Phelps | Swimming | 2004–2016 | Summer | M | 23 | 3 | 2 | 28 | |
| 2 | Larisa Latynina | Gymnastics | 1956–1964 | Summer | F | 9 | 5 | 4 | 18 | |
| 3 | Paavo Nurmi | Athletics | 1920–1928 | Summer | M | 9 | 3 | 0 | 12 | |
| 4 | Mark Spitz | Swimming | 1968–1972 | Summer | M | 9 | 1 | 1 | 11 | |
| 5 | Carl Lewis | Athletics | 1984–1996 | Summer | M | 9 | 1 | 0 | 10 | |
| 6 | Marit Bjørgen | Cross-country skiing | 2002–2018 | Winter | F | 8 | 4 | 3 | 15 | |
| 7 | Ole Einar Bjørndalen | Biathlon | 1998–2014 | Winter | M | 8 | 4 | 1 | 13 | |
| 8 | Bjørn Dæhlie | Cross-country skiing | 1992–1998 | Winter | M | 8 | 4 | 0 | 12 | |
| Birgit Fischer | Canoeing | 1980–2004 | Summer | F | 8 | 4 | 0 | 12 | ||
| 10 | Sawao Kato | Gymnastics | 1968–1976 | Summer | M | 8 | 3 | 1 | 12 | |
| Jenny Thompson | Swimming | 1992–2004 | Summer | F | 8 | 3 | 1 | 12 | ||
| 12 | Matt Biondi | Swimming | 1984–1992 | Summer | M | 8 | 2 | 1 | 11 | |
| 13 | Usain Bolt | Athletics | 2008–2016 | Summer | M | 8 | 0 | 0 | 8 | |
| Ray Ewry | Athletics | 1900–1908 | Summer | M | 8 | 0 | 0 | 8 | ||
| 15 | Nikolai Andrianov | Gymnastics | 1972–1980 | Summer | M | 7 | 5 | 3 | 15 | |
| 16 | Boris Shakhlin | Gymnastics | 1956–1964 | Summer | M | 7 | 4 | 2 | 13 | |
| 17 | Věra Čáslavská | Gymnastics | 1960–1968 | Summer | F | 7 | 4 | 0 | 11 | |
| 18 | Viktor Chukarin | Gymnastics | 1952–1956 | Summer | M | 7 | 3 | 1 | 11 | |
| 19 | Aladár Gerevich | Fencing | 1932–1960 | Summer | M | 7 | 1 | 2 | 10 | |
| 20 | Edoardo Mangiarotti | Fencing | 1936–1960 | Summer | M | 6 | 5 | 2 | 13 | |
| 21 | Isabell Werth | Equestrian | 1992–2016 | Summer | F | 6 | 4 | 0 | 10 | |
| 22 | Ryan Lochte | Swimming | 2004–2016 | Summer | M | 6 | 3 | 3 | 12 | |
| 23 | Allyson Felix | Athletics | 2004–2016 | Summer | F | 6 | 3 | 0 | 9 | |
| Hubert Van Innis | Archery | 1900–1920 | Summer | M | 6 | 3 | 0 | 9 | ||
| Lyubov Yegorova | Cross-country skiing | 1992–1994 | Winter | F | 6 | 3 | 0 | 9 | ||
| 26 | Akinori Nakayama | Gymnastics | 1968–1972 | Summer | M | 6 | 2 | 2 | 10 | |
| 27 | Valentina Vezzali | Fencing | 1996–2012 | Summer | F | 6 | 1 | 2 | 9 | |
| 28 | Gert Fredriksson | Canoeing | 1948–1960 | Summer | M | 6 | 1 | 1 | 8 | |
| 29 | Chris Hoy | Cycling | 2000–2012 | Summer | M | 6 | 1 | 0 | 7 | |
| Jason Kenny | Cycling | 2008–2016 | Summer | M | 6 | 1 | 0 | 7 | ||
| 31 | Vitaly Scherbo | Gymnastics | 1992–1996 | Summer | M | 6 | 0 | 4 | 10 | |
| 32 | Ahn Hyun-Soo Viktor Ahn | Short track speed skating | 2006–2014 | Winter | M | 6 | 0 | 2 | 8 | |
| Reiner Klimke | Equestrian | 1964–1988 | Summer | M | 6 | 0 | 2 | 8 | ||
| 34 | Pál Kovács | Fencing | 1936–1960 | Summer | M | 6 | 0 | 1 | 7 | |
| 35 | Rudolf Kárpáti | Fencing | 1948–1960 | Summer | M | 6 | 0 | 0 | 6 | |
| Nedo Nadi | Fencing | 1912–1920 | Summer | M | 6 | 0 | 0 | 6 | ||
| Kristin Otto | Swimming | 1988 | Summer | F | 6 | 0 | 0 | 6 | ||
| Lidia Skoblikova | Speed skating | 1960–1964 | Winter | F | 6 | 0 | 0 | 6 | ||
| Amy Van Dyken | Swimming | 1996–2000 | Summer | F | 6 | 0 | 0 | 6 | ||
| 40 | Ireen Wüst | Speed skating | 2006–2018 | Winter | F | 5 | 5 | 1 | 11 | |
| 41 | Takashi Ono | Gymnastics | 1952–1964 | Summer | M | 5 | 4 | 4 | 13 | |
| 42 | Carl Osburn | Shooting | 1912–1924 | Summer | M | 5 | 4 | 2 | 11 | |
| 43 | Gary Hall, Jr. | Swimming | 1996–2004 | Summer | M | 5 | 3 | 2 | 10 | |
| Ágnes Keleti | Gymnastics | 1952–1956 | Summer | F | 5 | 3 | 2 | 10 | ||
| 45 | Nadia Comăneci | Gymnastics | 1976–1980 | Summer | F | 5 | 3 | 1 | 9 | |
| Ian Thorpe | Swimming | 2000–2004 | Summer | M | 5 | 3 | 1 | 9 | ||
| 47 | Ville Ritola | Athletics | 1924–1928 | Summer | M | 5 | 3 | 0 | 8 | |
| 48 | Polina Astakhova | Gymnastics | 1956–1964 | Summer | F | 5 | 2 | 3 | 10 | |
| 49 | Claudia Pechstein | Speed skating | 1992–2006 | Winter | F | 5 | 2 | 2 | 9 | |
| 50 | Elisabeta Lipă | Rowing | 1984–2004 | Summer | F | 5 | 2 | 1 | 8 | |
| 51 | Yukio Endo | Gymnastics | 1960–1968 | Summer | M | 5 | 2 | 0 | 7 | |
| Martin Fourcade | Biathlon | 2014–2018 | Winter | M | 5 | 2 | 0 | 7 | ||
| Aaron Peirsol | Swimming | 2000–2008 | Summer | M | 5 | 2 | 0 | 7 | ||
| 54 | Mitsuo Tsukahara | Gymnastics | 1968–1976 | Summer | M | 5 | 1 | 3 | 9 | |
| 55 | Nathan Adrian | Swimming | 2008–2016 | Summer | M | 5 | 1 | 2 | 8 | |
| Bradley Wiggins | Cycling | 2000–2016 | Summer | M | 5 | 1 | 2 | 8 | ||
| 57 | Krisztina Egerszegi | Swimming | 1988–1996 | Summer | F | 5 | 1 | 1 | 7 | |
| Tom Jager | Swimming | 1984–1992 | Summer | M | 5 | 1 | 1 | 7 | ||
| Larisa Lazutina | Cross-country skiing | 1992–1998 | Winter | F | 5 | 1 | 1 | 7 | ||
| Willis A. Lee | Shooting | 1920 | Summer | M | 5 | 1 | 1 | 7 | ||
| Clas Thunberg | Speed skating | 1924–1928 | Winter | M | 5 | 1 | 1 | 7 | ||
| Dana Vollmer | Swimming | 2004–2016 | Summer | F | 5 | 1 | 1 | 7 | ||
| Hans Günter Winkler | Equestrian | 1956–1976 | Summer | M | 5 | 1 | 1 | 7 | ||
| Wu Minxia | Diving | 2004–2016 | Summer | F | 5 | 1 | 1 | 7 | ||
| 65 | Thomas Alsgaard | Cross-country skiing | 1994–2002 | Winter | M | 5 | 1 | 0 | 6 | |
| Anton Heida | Gymnastics | 1904 | Summer | M | 5 | 1 | 0 | 6 | ||
| Nellie Kim | Gymnastics | 1976–1980 | Summer | F | 5 | 1 | 0 | 6 | ||
| Danuta Kozák | Canoeing | 2008–2016 | Summer | F | 5 | 1 | 0 | 6 | ||
| Katie Ledecky | Swimming | 2012–2016 | Summer | F | 5 | 1 | 0 | 6 | ||
| Ole Lilloe-Olsen | Shooting | 1920–1924 | Summer | M | 5 | 1 | 0 | 6 | ||
| Don Schollander | Swimming | 1964–1968 | Summer | M | 5 | 1 | 0 | 6 | ||
| 72 | Bonnie Blair | Speed skating | 1988–1994 | Winter | F | 5 | 0 | 1 | 6 | |
| Georgeta Damian | Rowing | 2000–2008 | Summer | F | 5 | 0 | 1 | 6 | ||
| Missy Franklin | Swimming | 2012–2016 | Summer | F | 5 | 0 | 1 | 6 | ||
| Alfred Lane | Shooting | 1912–1920 | Summer | M | 5 | 0 | 1 | 6 | ||
| Steve Redgrave | Rowing | 1984–2000 | Summer | M | 5 | 0 | 1 | 6 | ||
| Johnny Weissmuller | Swimming, Water polo | 1924–1928 | Summer | M | 5 | 0 | 1 | 6 | ||
| Zou Kai | Gymnastics | 2008–2012 | Summer | M | 5 | 0 | 1 | 6 | ||
| 79 | Chen Ruolin | Diving | 2008–2016 | Summer | F | 5 | 0 | 0 | 5 | |
| Anastasia Davydova | Synchronized swimming | 2004–2012 | Summer | F | 5 | 0 | 0 | 5 | ||
| Morris Fisher | Shooting | 1920–1924 | Summer | M | 5 | 0 | 0 | 5 | ||
| Eric Heiden | Speed skating | 1980 | Winter | M | 5 | 0 | 0 | 5 | ||
| Natalia Ishchenko | Synchronized swimming | 2008–2016 | Summer | F | 5 | 0 | 0 | 5 | ||
| Svetlana Romashina | Synchronized swimming | 2008–2016 | Summer | F | 5 | 0 | 0 | 5 | ||
| 85 | Raisa Smetanina | Cross-country skiing | 1976–1992 | Winter | F | 4 | 5 | 1 | 10 | |
| 86 | Alexander Popov | Swimming | 1992–2000 | Summer | M | 4 | 5 | 0 | 9 | |
| 87 | Dara Torres | Swimming | 1984–2008 | Summer | F | 4 | 4 | 4 | 12 | |
| 88 | Kornelia Ender | Swimming | 1972–1976 | Summer | F | 4 | 4 | 0 | 8 | |
| Dawn Fraser | Swimming | 1956–1964 | Summer | F | 4 | 4 | 0 | 8 | ||
| 90 | Sixten Jernberg | Cross-country skiing | 1956–1964 | Winter | M | 4 | 3 | 2 | 9 | |
| Ludmilla Tourischeva | Gymnastics | 1968–1976 | Summer | F | 4 | 3 | 2 | 9 | ||
| 92 | Ricco Groß | Biathlon | 1992–2006 | Winter | M | 4 | 3 | 1 | 8 | |
| Georges Miez | Gymnastics | 1924–1936 | Summer | M | 4 | 3 | 1 | 8 | ||
| Otto Olsen | Shooting | 1920–1924 | Summer | M | 4 | 3 | 1 | 8 | ||
| Emil Hegle Svendsen | Biathlon | 2010–2018 | Winter | M | 4 | 3 | 1 | 8 | ||
| 96 | Ivan Patzaichin | Canoeing | 1968–1984 | Summer | M | 4 | 3 | 0 | 7 | |
| 97 | Alexei Nemov | Gymnastics | 1996–2000 | Summer | M | 4 | 2 | 6 | 12 | |
| 98 | Sven Kramer | Speed skating | 2006–2018 | Winter | M | 4 | 2 | 3 | 9 | |
| 99 | Kjetil André Aamodt | Alpine skiing | 1992–2006 | Winter | M | 4 | 2 | 2 | 8 | |
| Inge de Bruijn | Swimming | 2000–2004 | Summer | F | 4 | 2 | 2 | 8 | ||
| Sven Fischer | Biathlon | 1994–2006 | Winter | M | 4 | 2 | 2 | 8 | ||
| Galina Kulakova | Cross-country skiing | 1972–1980 | Winter | F | 4 | 2 | 2 | 8 | ||
| Jason Lezak | Swimming | 2000–2012 | Summer | M | 4 | 2 | 2 | 8 | ||
| Roland Matthes | Swimming | 1968–1976 | Summer | M | 4 | 2 | 2 | 8 | ||
| Allison Schmitt | Swimming | 2008–2016 | Summer | F | 4 | 2 | 2 | 8 | ||
| 106 | Ivar Ballangrud | Speed skating | 1928–1936 | Winter | M | 4 | 2 | 1 | 7 | |
| Einar Liberg | Shooting | 1908–1924 | Summer | M | 4 | 2 | 1 | 7 | ||
| 108 | Giuseppe Delfino | Fencing | 1952–1964 | Summer | M | 4 | 2 | 0 | 6 | |
| Christian d'Oriola | Fencing | 1948–1956 | Summer | M | 4 | 2 | 0 | 6 | ||
| Lucien Gaudin | Fencing | 1920–1928 | Summer | M | 4 | 2 | 0 | 6 | ||
| Matt Grevers | Swimming | 2008–2012 | Summer | M | 4 | 2 | 0 | 6 | ||
| Guo Jingjing | Diving | 2000–2008 | Summer | F | 4 | 2 | 0 | 6 | ||
| Jin Jong-oh | Shooting | 2004–2016 | Summer | M | 4 | 2 | 0 | 6 | ||
| Olga Korbut | Gymnastics | 1972–1976 | Summer | F | 4 | 2 | 0 | 6 | ||
| Janica Kostelić | Alpine skiing | 2002–2006 | Winter | F | 4 | 2 | 0 | 6 | ||
| Kevin Kuske | Bobsleigh | 2002–2018 | Winter | M | 4 | 2 | 0 | 6 | ||
| 117 | Giovanna Trillini | Fencing | 1992–2008 | Summer | F | 4 | 1 | 3 | 8 | |
| 118 | Charles Daniels | Swimming | 1904–1908 | Summer | M | 4 | 1 | 2 | 7 | |
| Kosuke Kitajima | Swimming | 2004–2012 | Summer | M | 4 | 1 | 2 | 7 | ||
| Lloyd Spooner | Shooting | 1920 | Summer | M | 4 | 1 | 2 | 7 | ||
| Libby Trickett | Swimming | 2004–2012 | Summer | F | 4 | 1 | 2 | 7 | ||
| 122 | Darya Domracheva | Biathlon | 2010–2018 | Winter | F | 4 | 1 | 1 | 6 | |
| Doina Ignat | Rowing | 1992–2008 | Summer | F | 4 | 1 | 1 | 6 | ||
| Kim Soo-Nyung | Archery | 1988–2000 | Summer | F | 4 | 1 | 1 | 6 | ||
| Elena Novikova-Belova | Fencing | 1968–1976 | Summer | F | 4 | 1 | 1 | 6 | ||
| Murray Rose | Swimming | 1956–1960 | Summer | M | 4 | 1 | 1 | 6 | ||
| Viktor Sidyak | Fencing | 1968–1980 | Summer | M | 4 | 1 | 1 | 6 | ||
| Gunde Svan | Cross-country skiing | 1984–1988 | Winter | M | 4 | 1 | 1 | 6 | ||
| Leontien van Moorsel | Cycling | 2000–2004 | Summer | F | 4 | 1 | 1 | 6 | ||
| Katrin Wagner-Augustin | Canoeing | 2000–2012 | Summer | F | 4 | 1 | 1 | 6 | ||
| Wang Meng | Short track speed skating | 2006–2010 | Winter | F | 4 | 1 | 1 | 6 | ||
| 132 | Ben Ainslie | Sailing | 1996–2012 | Summer | M | 4 | 1 | 0 | 5 | |
| Vladimir Artemov | Gymnastics | 1988 | Summer | M | 4 | 1 | 0 | 5 | ||
| Evelyn Ashford | Athletics | 1984–1992 | Summer | F | 4 | 1 | 0 | 5 | ||
| Janet Evans | Swimming | 1988–1992 | Summer | F | 4 | 1 | 0 | 5 | ||
| Ian Ferguson | Canoeing | 1984–1988 | Summer | M | 4 | 1 | 0 | 5 | ||
| Ramón Fonst | Fencing | 1900–1904 | Summer | M | 4 | 1 | 0 | 5 | ||
| Fu Mingxia | Diving | 1992–2000 | Summer | F | 4 | 1 | 0 | 5 | ||
| Yevgeny Grishin | Speed skating | 1956–1964 | Winter | M | 4 | 1 | 0 | 5 | ||
| Jayna Hefford | Ice hockey | 1998–2014 | Winter | F | 4 | 1 | 0 | 5 | ||
| Yana Klochkova | Swimming | 2000–2004 | Summer | F | 4 | 1 | 0 | 5 | ||
| Hannes Kolehmainen | Athletics | 1912–1920 | Summer | M | 4 | 1 | 0 | 5 | ||
| Johann Olav Koss | Speed skating | 1992–1994 | Winter | M | 4 | 1 | 0 | 5 | ||
| André Lange | Bobsleigh | 2002–2010 | Winter | M | 4 | 1 | 0 | 5 | ||
| Greg Louganis | Diving | 1976–1988 | Summer | M | 4 | 1 | 0 | 5 | ||
| Valentin Muratov | Gymnastics | 1952–1956 | Summer | M | 4 | 1 | 0 | 5 | ||
| John Naber | Swimming | 1976 | Summer | M | 4 | 1 | 0 | 5 | ||
| Matti Nykänen | Ski jumping | 1984–1988 | Winter | M | 4 | 1 | 0 | 5 | ||
| Charles Pahud de Mortanges | Equestrian | 1924–1936 | Summer | M | 4 | 1 | 0 | 5 | ||
| Mel Sheppard | Athletics | 1908–1912 | Summer | M | 4 | 1 | 0 | 5 | ||
| Ecaterina Szabo | Gymnastics | 1984 | Summer | F | 4 | 1 | 0 | 5 | ||
| Alexander Tikhonov | Biathlon | 1968–1980 | Winter | M | 4 | 1 | 0 | 5 | ||
| Wang Nan | Table tennis | 2000–2008 | Summer | F | 4 | 1 | 0 | 5 | ||
| Hayley Wickenheiser | Ice hockey | 1998–2014 | Winter | F | 4 | 1 | 0 | 5 | ||
| Venus Williams | Tennis | 2000–2016 | Summer | F | 4 | 1 | 0 | 5 | ||
| Emil Zátopek | Athletics | 1948–1952 | Summer | M | 4 | 1 | 0 | 5 | ||
| Nikolay Zimyatov | Cross-country skiing | 1980–1984 | Winter | M | 4 | 1 | 0 | 5 | ||
| 158 | Győző Kulcsár | Fencing | 1964–1976 | Summer | M | 4 | 0 | 2 | 6 | |
| 159 | Ludger Beerbaum | Equestrian | 1988–2016 | Summer | M | 4 | 0 | 1 | 5 | |
| Simone Biles | Gymnastics | 2016 | Summer | F | 4 | 0 | 1 | 5 | ||
| Kathrin Boron | Rowing | 1992–2008 | Summer | F | 4 | 0 | 1 | 5 | ||
| Chun Lee-Kyung | Short track speed skating | 1994–1998 | Winter | F | 4 | 0 | 1 | 5 | ||
| Teresa Edwards | Basketball | 1984–2000 | Summer | F | 4 | 0 | 1 | 5 | ||
| Natalie Geisenberger | Luge | 2010–2018 | Winter | F | 4 | 0 | 1 | 5 | ||
| Marcus Hurley | Cycling | 1904 | Summer | M | 4 | 0 | 1 | 5 | ||
| Li Xiaopeng | Gymnastics | 2000–2008 | Summer | M | 4 | 0 | 1 | 5 | ||
| Jon Olsen | Swimming | 1992–1996 | Summer | M | 4 | 0 | 1 | 5 | ||
| Stanislav Pozdnyakov | Fencing | 1992–2004 | Summer | M | 4 | 0 | 1 | 5 | ||
| Sanya Richards-Ross | Athletics | 2004–2012 | Summer | F | 4 | 0 | 1 | 5 | ||
| Viorica Susanu | Rowing | 2000–2008 | Summer | F | 4 | 0 | 1 | 5 | ||
| Giorgio Zampori | Gymnastics | 1912–1924 | Summer | M | 4 | 0 | 1 | 5 | ||
| 172 | Simon Ammann | Ski jumping | 2002–2010 | Winter | M | 4 | 0 | 0 | 4 | |
| Tobias Arlt | Luge | 2014–2018 | Winter | M | 4 | 0 | 0 | 4 | ||
| Sue Bird | Basketball | 2004–2016 | Summer | F | 4 | 0 | 0 | 4 | ||
| Fanny Blankers-Koen | Athletics | 1948 | Summer | F | 4 | 0 | 0 | 4 | ||
| Tamika Catchings | Basketball | 2004–2016 | Summer | F | 4 | 0 | 0 | 4 | ||
| Dario Cologna | Cross-country skiing | 2010–2018 | Winter | M | 4 | 0 | 0 | 4 | ||
| Betty Cuthbert | Athletics | 1956–1964 | Summer | F | 4 | 0 | 0 | 4 | ||
| Tamás Darnyi | Swimming | 1988–1992 | Summer | M | 4 | 0 | 0 | 4 | ||
| Deng Yaping | Table tennis | 1992–1996 | Summer | F | 4 | 0 | 0 | 4 | ||
| Harrison Dillard | Athletics | 1948–1952 | Summer | M | 4 | 0 | 0 | 4 | ||
| Paul Bert Elvstrøm | Sailing | 1948–1960 | Summer | M | 4 | 0 | 0 | 4 | ||
| Anastasia Ermakova | Synchronized swimming | 2004–2008 | Summer | F | 4 | 0 | 0 | 4 | ||
| Mohamed Farah | Athletics | 2012–2016 | Summer | M | 4 | 0 | 0 | 4 | ||
| Jenő Fuchs | Fencing | 1908–1912 | Summer | M | 4 | 0 | 0 | 4 | ||
| Kaori Icho | Wrestling | 2004–2016 | Summer | F | 4 | 0 | 0 | 4 | ||
| Michael Johnson | Athletics | 1992–2000 | Summer | M | 4 | 0 | 0 | 4 | ||
| Robert Korzeniowski | Athletics | 1996–2004 | Summer | M | 4 | 0 | 0 | 4 | ||
| Alvin Kraenzlein | Athletics | 1900 | Summer | M | 4 | 0 | 0 | 4 | ||
| Lenny Krayzelburg | Swimming | 2000–2004 | Summer | M | 4 | 0 | 0 | 4 | ||
| Viktor Krovopuskov | Fencing | 1976–1980 | Summer | M | 4 | 0 | 0 | 4 | ||
| Lisa Leslie | Basketball | 1996–2008 | Summer | F | 4 | 0 | 0 | 4 | ||
| Pat McCormick | Diving | 1952–1956 | Summer | F | 4 | 0 | 0 | 4 | ||
| Al Oerter | Athletics | 1956–1968 | Summer | M | 4 | 0 | 0 | 4 | ||
| Caroline Ouellette | Ice hockey | 2002–2014 | Winter | F | 4 | 0 | 0 | 4 | ||
| Jesse Owens | Athletics | 1936 | Summer | M | 4 | 0 | 0 | 4 | ||
| Carlo Pavesi | Fencing | 1952–1960 | Summer | M | 4 | 0 | 0 | 4 | ||
| Matthew Pinsent | Rowing | 1992–2004 | Summer | M | 4 | 0 | 0 | 4 | ||
| Paulo Radmilovic | Water polo, Swimming | 1908–1920 | Summer | M | 4 | 0 | 0 | 4 | ||
| Henri Saint Cyr | Equestrian | 1952–1956 | Summer | M | 4 | 0 | 0 | 4 | ||
| Vladimir Salnikov | Swimming | 1980–1988 | Summer | M | 4 | 0 | 0 | 4 | ||
| Carl Schuhmann | Gymnastics, Wrestling | 1896 | Summer | M | 4 | 0 | 0 | 4 | ||
| Diana Taurasi | Basketball | 2004–2016 | Summer | F | 4 | 0 | 0 | 4 | ||
| Laura Trott | Cycling | 2012–2016 | Summer | F | 4 | 0 | 0 | 4 | ||
| Nicole Uphoff | Equestrian | 1988–1992 | Summer | F | 4 | 0 | 0 | 4 | ||
| Lasse Virén | Athletics | 1972–1976 | Summer | M | 4 | 0 | 0 | 4 | ||
| Thomas Wassberg | Cross-country skiing | 1980–1988 | Winter | M | 4 | 0 | 0 | 4 | ||
| Tobias Wendl | Luge | 2014–2018 | Winter | M | 4 | 0 | 0 | 4 | ||
| Serena Williams | Tennis | 2000–2012 | Summer | F | 4 | 0 | 0 | 4 | ||
| Bärbel Wöckel | Athletics | 1976–1980 | Summer | F | 4 | 0 | 0 | 4 | ||
| Zhang Yining | Table tennis | 2004–2008 | Summer | F | 4 | 0 | 0 | 4 |
Timeline
This is a progressive list of Olympians that have held the record for most titles won. It includes titles won in 1896 and 1900, before gold medals were awarded for first place. All record-holders have competed at Summer Games rather than Winter Games.
Michael Phelps, holder of the record for the most Olympic gold medals, with one of his medals at the 2008 Summer Olympics
| Gold medals | Date | Athlete | Nation | Sport | Record gold-medal event | Earlier gold-medal events | Gender |
|---|---|---|---|---|---|---|---|
| 1[1] | 1896-04-06 | James Connolly | Athletics | Triple jump | — | M | |
Robert Garrett | Athletics | Discus | M | ||||
| 1896-04-07 | Ellery Clark | Athletics | Long jump | M | |||
Thomas Burke | Athletics | 400 metres | M | ||||
| 2[1] | Robert Garrett | Athletics | Shot put | see above | M | ||
| 1896-04-09 | Edwin Flack | Athletics | 800 metres | 1896 - 1 | M | ||
Fritz Hofmann, Konrad Böcker, Alfred Flatow, Gustav Flatow, Georg Hilmar, Fritz Manteuffel, Karl Neukirch, Richard Röstel, Gustav Schuft, Carl Schuhmann, Hermann Weingärtner | Gymnastics | Team horizontal bar | 1896 - 1 | M | |||
| 3[1] | Carl Schuhmann | Gymnastics | Vault | see previous | M | ||
| Hermann Weingärtner | Gymnastics | Horizontal bar | see above | M | |||
| 1896-04-10 | Alfred Flatow | Gymnastics | Parallel bars | see above | M | ||
| 4 | 1896-04-11[1] | Carl Schuhmann | Wrestling | Greco-Roman | see above | M | |
| 1900-07-16 | Alvin Kraenzlein | Athletics | 200 metre hurdles | 1900 - 1, 2, 3 | M | ||
| 1904-08-05 | Marcus Hurley | Cycling | 1 mile | 1904 - 1, 2, 3 | M | ||
| 1904-08-29 | Ray Ewry | Athletics | Standing long jump | 1900 - 1, 2, 3 | M | ||
| 5 | 1904-08-31 | Standing high jump | |||||
| 6 | 1904-09-03 | Standing triple jump | |||||
| 7 | 1908-07-20 | Athletics | Standing long jump | ||||
| 8 | 1908-07-23 | Standing high jump | |||||
| 1924-07-13 | Paavo Nurmi | Athletics | Team cross-country | 1920 - 1, 2, 3 1924 - 4, 5, 6, 7 | M | ||
| 9 | 1928-07-29 | Athletics | 10000 metres | ||||
| 1964-10-23 | Larisa Latynina | Gymnastics | Floor exercise | 1956 - 1, 2, 3, 4 1960 - 5, 6, 7 1964 - 8 | F | ||
| 1972-09-04 | Mark Spitz | Swimming | 4 × 100 metre medley relay | 1968 - 1, 2 1972 - 3, 4, 5, 6, 7, 8 | M | ||
| 1996-07-29 | Carl Lewis | Athletics | Long jump | 1984 - 1, 2, 3, 4 1988 - 5, 6 1992 - 7, 8 | M | ||
| 2008-08-12 | Michael Phelps | Swimming | 200 metre freestyle | 2004 - 1, 2, 3, 4, 5, 6 2008 - 7, 8 | M | ||
| 10 | 2008-08-13 | 200 metre butterfly | |||||
| 11 | 4 × 200 metre freestyle relay | ||||||
| 12 | 2008-08-15 | 200 metre individual medley | |||||
| 13 | 2008-08-16 | 100 metre butterfly | |||||
| 14 | 2008-08-17 | 4 × 100 metre medley relay | |||||
| 15 | 2012-07-31 | Swimming | 4 × 200 metre freestyle relay | ||||
| 16 | 2012-08-02 | 200 metre individual medley | |||||
| 17 | 2012-08-03 | 100 metre butterfly | |||||
| 18 | 2012-08-04 | 4 × 100 metre medley relay | |||||
| 19 | 2016-08-07 | Swimming | 4 × 100 metre freestyle relay | ||||
| 20 | 2016-08-09 | 200 metre butterfly | |||||
| 21 | 4 × 200 metre freestyle relay | ||||||
| 22 | 2016-08-11 | 200 metre individual medley | |||||
| 23 | 2016-08-13 | 4 × 100 metre medley relay |
List of most career gold medals in individual events
This list currently includes all Olympians with three or more gold medals won as individuals (not as part of a team of two or more).
| No. | Athlete | Nation | Sport | Years | Games | Gender | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Phelps | Swimming | 2004–2016 | Summer | M | 13 | 2 | 1 | 16 | |
| 2 | Ray Ewry | Athletics | 1900–1908 | Summer | M | 8 | 0 | 0 | 8 | |
| 3 | Věra Čáslavská | Gymnastics | 1964–1968 | Summer | F | 7 | 1 | 0 | 8 | |
| Carl Lewis | Athletics | 1984–1996 | Summer | M | 7 | 1 | 0 | 8 | ||
| 5 | Larisa Latynina | Gymnastics | 1956–1964 | Summer | F | 6 | 5 | 3 | 14 | |
| 6 | Nikolai Andrianov | Gymnastics | 1972–1980 | Summer | M | 6 | 3 | 3 | 12 | |
| 7 | Bjørn Dæhlie | Cross-country skiing | 1992–1998 | Winter | M | 6 | 3 | 0 | 9 | |
| Paavo Nurmi | Athletics | 1920–1928 | Summer | M | 6 | 3 | 0 | 9 | ||
| 9 | Boris Shakhlin | Gymnastics | 1956–1964 | Summer | M | 6 | 2 | 2 | 10 | |
| 10 | Usain Bolt | Athletics | 2008–2016 | Summer | M | 6 | 0 | 0 | 6 | |
| Lidia Skoblikova | Speed skating | 1960–1964 | Winter | F | 6 | 0 | 0 | 6 | ||
| 12 | Marit Bjørgen | Cross-country skiing | 2002–2018 | Winter | F | 5 | 3 | 2 | 10 | |
| 13 | Ole Einar Bjørndalen | Biathlon | 1998–2014 | Winter | M | 5 | 3 | 1 | 9 | |
| Viktor Chukarin | Gymnastics | 1952–1956 | Summer | M | 5 | 3 | 1 | 9 | ||
