Cabinet of Bangladesh


Third Hasina Cabinet | |
---|---|
![]() 19th Council of Ministers of Bangladesh | |
Incumbent | |
![]() Hasina | |
Date formed | 14 January 2014 (2014-01-14) |
People and organisations | |
Head of state | Abdul Hamid |
Head of government | Sheikh Hasina |
No. of ministers | 33 Cabinet Ministers 18 State Ministers 2 Deputy Ministers. |
Total no. of ministers | 53 |
Member parties | Awami League Jatiya Samajtantrik Dal Jatiya Party (Ershad) Jatiya Party (Manju) Workers Party of Bangladesh |
Status in legislature | 98-seat single-party majority 273 / 350 |
Opposition party | Jatiya Party |
Opposition leader | Rowshan Ershad |
History | |
Legislature term(s) | 10th Parliament |
Predecessor | Hasian II |
Bangladesh |
---|
![]() |
This article is part of a series on the politics and government of Bangladesh |
Constitution and law
|
Government ![]()
Legislature ![]()
Executive ![]()
Judiciary ![]()
|
Administrative geography
|
Elections ![]()
|
Foreign policy
|
|
The Cabinet of Bangladesh (Bengali: বাংলাদেশের মন্ত্রিসভা – Bānglādēśēr Mantri'sabhā) or Council of Ministers (Bengali: বাংলাদেশের মন্ত্রিপরিষদ – Bānglādēśēr Mantri'pariṣad) is the chief executive body of the People's Republic of Bangladesh. The Cabinet is the collective decision-making body of the entire government under the Office of the Prime Minister, composed of the Prime Minister and some 33 Cabinet Ministers, 18 State Ministers and 2 Deputy Ministers.[1][2]
Contents
1 Responsibility
2 Council of Ministers
3 List of cabinets
4 References
Responsibility
Ministers of the government, according to the Constitution of Bangladesh, are selected primarily from the elected members of House of Nation, also known as Jatiya Sangsad. Cabinet Ministers are heads of government departments, mostly with the office of the "Minister of [department, e.g. Defence]". The collective co-ordinating function of the Cabinet is reinforced by the statutory position that all the Ministers jointly hold the same office, and can exercise the same powers.
The Cabinet is the ultimate decision-making body of the executive within the parliamentary system of government in traditional constitutional theory of Bangladesh. This interpretation was originally put across in the work of the Bangladesh constitution in 1972. The political and decision-making authority of the cabinet has been gradually increased over the last few decades, with some claiming its role has been usurped by "Prime Ministerial" (i.e. more "presidential") government.
The Cabinet is the executive committee of The Prime Minister's Office, a historic body which has legislative, judicial and executive functions, and whose large membership does include member(s) of the Opposition or Coalition. Its decisions are generally implemented either under the existing powers of individual government departments, or by the Cabinet Secretary, the most senior civil servant in Bangladesh.
“ | There shall be a Cabinet for Bangladesh having the Prime Minister at its head and comprising also such other Ministers as the Prime Minister may from time to time designate. The executive power of the Republic shall, in accordance with this Constitution, be exercised by or on the authority of the Prime Minister. The Cabinet shall be collectively responsible to Parliament. All executive actions of the Government shall be expressed to be taken in the name of the President. The President shall by rules specify the manner in which orders and other instruments made in his name shall be attested or authenticated, and the validity of any order or instrument so attested or authenticated shall not be questioned in any court on the ground that it was not duly made or executed. The President shall make rules for the allocation and transaction of the business of the Government. | ” |
— Article 55 (1-6): The Cabinet; Part-IV (The Executive), Chapter II: The Prime Minister and the Cabinet, The Constitution of Bangladesh[3] |
Council of Ministers
The most influential part of the executive of the Bangladesh government are the ministries.[4] A ministry headed by a Minister or State minister (Independent Charges) shall be responsible for conducting the business of his Ministry/Division in the Parliament unless otherwise directed by the Prime Minister's Office. The Secretary is the administrative head of a ministry or division; and is assisted by a Additional Secretary, Joint Secretary, Deputy Secretary, Senior Assistant Secretary and Assistant Secretary. A few ministries consist of more than one division.
There are four categories of ministers, in descending order of rank:
Minister: member of cabinet; leads a ministry
State Minister (Independent Charges): junior minister not reporting to a cabinet minister; leads a ministry
State Minister: junior minister reporting to a cabinet minister, usually tasked with a specific responsibility in that ministry
Deputy Minister: most junior minister reporting to a cabinet minister or Minister of State (Independent Charges)
- Political parties
Bangladesh Awami League
Workers Party of Bangladesh
Jatiya Samajtantrik Dal
Jatiya Party (Ershad)
Jatiya Party (Manju)
- Other factions
Independent
![]() Government Seal of Bangladesh | ||||
Minister | Secretariat and Executive offices | Advisers, State Minister and Deputy Minister | ||
---|---|---|---|---|
Sheikh Hasina Wazed | Prime Minister Cabinet Division Ministry of Defence Armed Forces Division National Economic Council All important policy issues and all other portfolios not allocated to any Minister. | Advisers (Accorded status of a Minister):[5] Hossain Toufique Imam (Political Affairs) Dr. Mashiur Rahman (Economic Affairs) Dr. Gowher Rizvi (International Affairs) Dr. Tawfiq-e-Elahi Chowdhury (Power, Energy and Mineral Resources) Maj. Gen. (Rtd) Tarique Ahmed Siddique (Security Affairs) | ||
Vacant | Ministry of Power, Energy and Mineral Resources | State minister: Nasrul Hamid | ||
Sayed Ashraful Islam | Ministry of Public Administration | State minister: Ismat Ara Sadek | ||
Abul Maal Abdul Muhith | Ministry of Finance | State minister: Muhammad Abdul Mannan | ||
Amir Hossain Amu | Ministry of Industries | |||
Tofael Ahmed | Ministry of Commerce | |||
Matia Chowdhury | Ministry of Agriculture | |||
Asaduzzaman Khan | Ministry of Home Affairs | |||
Mohammed Nasim | Ministry of Health and Family Welfare | State minister: Zahid Maleque | ||
Khandaker Mosharraf Hossain | Ministry of Local Government and Rural Development and Co-operative | State minister: Mashiur Rahaman Ranga (Rural Development and Co-operatives Division) | ||
Nurul Islam | Ministry of Expatriates' Welfare and Overseas Employment | |||
A.K.M. Shahjahan Kamal | Ministry of Civil Aviation and Tourism | |||
Yafes Osman | Ministry of Science and Technology | |||
Motiur Rahman | Ministry of Religious Affairs | |||
Mosharraf Hossain | Ministry of Housing and Public Works | |||
Mozammel Haque | Ministry of Liberation War Affairs | |||
Narayan Chandra Chan | Ministry of Fisheries and Livestock | |||
Emaz Uddin Pramanik | Ministry of Textiles and Jute | State minister: Mirza Azam | ||
Obaidul Quader | Ministry of Road Transport and Bridges | |||
Hasanul Haq Inu | Ministry of Information | State minister: Tarana Halim | ||
Anwar Hossain Manju | Ministry of Water Resources | State minister: Muhammad Nazrul Islam | ||
Anisul Islam Mahmud | Ministry of Environment and Forest | Deputy minister: Abdullah Al Islam Jacob | ||
Nurul Islam Nahid | Ministry of Education | State minister: Kazi Keramat Ali (Technical and Madrassah Education Division) | ||
Shahjahan Khan | Ministry of Shipping | |||
Anisul Huq | Ministry of Law, Justice and Parliamentary Affairs | |||
Mofazzal Hossain Chowdhury | Ministry of Disaster Management and Relief | |||
Abul Hassan Mahmud Ali | Ministry of Foreign Affairs | State minister: Shahriar Alam | ||
Mujibul Haque Mujib | Ministry of Railways | |||
Mustafa Kamal | Ministry of Planning | State minister: Muhammad Abdul Mannan | ||
Mustafa Jabbar | Ministry of Posts, Telecommunications & Information Technology | State minister: Zunaid Ahmed Palak (Information and Communication Technology Division) | ||
Mostafizur Rahman | Ministry of Primary and Mass Education | |||
Asaduzzaman Noor | Ministry of Cultural Affairs | |||
Shamshur Rahaman Sherif | Ministry of Land | State minister: Saifuzzaman Chowdhury | ||
Qamrul Islam | Ministry of Food | |||
Rashed Khan Menon | Ministry of Social Welfare | State minister: Nuruzzaman Ahmed | ||
— (State Minister in charge) | Ministry of Labour and Employment | State minister (Independent charge): Mujibul Haque | ||
— (State Minister in charge) | Ministry of Chittagong Hill Tracts Affairs | State minister (Independent charge): Ushwe Sing | ||
— (State Minister in charge) | Ministry of Youth and Sports | State minister (Independent charge): Biren Sikder Deputy minister: Arif Khan | ||
— (State Minister in charge) | Ministry of Women and Children Affairs | State minister (Independent charge): Meher Afroz Chumki |
List of cabinets
No. | Cabinet | Formation date | Election | Governing party | Governing system | |
---|---|---|---|---|---|---|
1 | Mujib I | 17 April 1971 | None | Bangladesh Awami League | Provisional | |
2 | Mujib II | 12 January 1972 | 1970 | Bangladesh Awami League | Provisional | |
3 | Mujib III | 16 March 1973 | 1973 | Bangladesh Awami League | Parliamentary | |
4 | Mujib IV | 25 January 1975 | None | Bangladesh Krishak Sramik Awami League | One-party state | |
5 | Mostaq | 15 August 1975 | None | Military Dictatorship | Authoritarianism | |
6 | Sayem | 6 November 1975 | None | Military dictatorship | Authoritarianism | |
7 | Zia | 21 April 1977 | None | Military dictatorship | Junta | |
8 | Sattar | 30 May 1981 | 1981 | Bangladesh Nationalist Party | Presidential | |
9 | Ershad | 24 March 1982 | None | Military dictatorship | Junta | |
10 | Shahabuddin | 6 December 1990 | None | Impartial | Interim | |
11 | Khaleda I | 20 March 1991 | 1991 & Feb 1996 | Bangladesh Nationalist Party | Parliamentary | |
12 | Habibur | 30 March 1996 | None | Impartial | Caretaker | |
13 | Hasina I | 23 June 1996 | Jun 1996 | Bangladesh Awami League | Parliamentary | |
14 | Latif | 15 July 2001 | None | Impartial | Caretaker | |
15 | Khaleda II | 10 October 2001 | 2001 | Bangladesh Nationalist Party | Parliamentary | |
16 | Iajuddin | 29 October 2006 | None | Impartial | Caretaker | |
17 | Fakhruddin | 11 January 2007 | None | Impartial | Caretaker | |
18 | Hasina II | 6 January 2009 | 2008 | Bangladesh Awami League | Parliamentary | |
19 | Hasina III | 24 January 2014 | 2014 | Bangladesh Awami League | Parliamentary |
References
^ "Hon'ble Ministers". Retrieved 27 April 2015.
^ "Cabinet". Retrieved 27 April 2015.
^ "Chapter 3: Chapter:3 The Federal Government". Retrieved 15 February 2018.
^ http://www.bangladesh.gov.bd/index.php?option=com_weblinks&task=ministry&Itemid=152
^ http://www.cabinet.gov.bd/site/page/b31ecc34-a004-4528-b787-5b8381741a8c/Hon'ble-Advisers-