WTA Tier II tournaments

Clash Royale CLAN TAG#URR8PPP | WTA tournaments |
|---|
1990–2008 |
|
2009–present |
|
Other |
Fed Cup |
The WTA Tier II tournaments were Women's Tennis Association tennis second-level tournaments held from 1990 until the end of the 2008 season. The line-up of events varied over the years, with tournaments being promoted, demoted or cancelled.
From 2009 WTA Tour, WTA changed tournament categories, so that majority of Tier I and Tier II tournaments from the previous season are in one category, WTA Premier Tournaments.
Contents
1 Events
2 Results
2.1 1990
2.2 1991
2.3 1992
2.4 1993
2.5 1994
2.6 1995
2.7 1996
2.8 1997
2.9 1998
2.10 1999
2.11 2000
2.12 2001
2.13 2002
2.14 2003
2.15 2004
2.16 2005
2.17 2006
2.18 2007
2.19 2008
3 Singles Title Matrix
4 References
5 External links
Events
Tournament | Also currently known as | City(s) | Country | Court surface | Tier II from | Years |
|---|---|---|---|---|---|---|
| Amelia Island | MPS Group Championships | Ponte Vedra Beach | United States | Clay | 1990–2008 | 1980–2008 |
| Boca Raton | Virginia Slims of Florida | Boca Raton (1987-92) Delray Beach (1993-95) | United States | Clay (1984) Hard (1985–95) | 1990 1993–1995 | 1984–1995 |
| Houston | Virginia Slims of Houston | Houston, Texas | United States | Clay | 1990–1995 | 1970–1995 |
| Los Angeles | LA Women's Tennis Championships formerly East West Bank Classic | Manhattan Beach (1983-2002) Carson (2003-09) | United States | Hard | 1990–2008 | 1971–2008 |
| Brighton | Brighton International | Brighton | England | Carpet | 1990–2000 | 1978–2000 |
| Eastbourne | Aegon International formerly International Women's Open | Eastbourne | England | Grass | 1990–2008 | 1974–2008 |
| Hamburg | Betty Barclay Cup | Hamburg | Germany | Clay | 1990–2002 | 1982–1983 1987–2002 |
| Indian Wells | BNP Paribas Open formerly Pacific Life Open | Indian Wells | United States | Hard | 1990–1996 | 1974–2008 |
| Tokyo (Nicherei) | Nichirei International Championships | Tokyo | Japan | Carpet (1990) Hard (1991-96) | 1990–1996 | 1990–1996 |
| Tokyo (Pan Pacific) | Toray Pan Pacific Open | Tokyo | Japan | Hard | 1990–1992 | 1984–2008 |
| Stanford | Bank of the West Classic | Stanford | United States | Hard | 1990–2008 | 1971–2008 |
| Stuttgart | Porsche Tennis Grand Prix | Filderstadt (1978-2005) Stuttgart (2006-2008) | Germany | Clay (i) | 1990–2008 | 1978–2008 |
| Philadelphia | Advanta Championships of Philadelphia formerly Virginia Slims of Philadelphia | Philadelphia | United States | Carpet (1991-2000) Hard (i) (2003-05) | 1991–1992 1996–2005 | 1971–2005 |
| Chicago | Ameritech Cup formerly Virginia Slims of Chicago | Chicago | United States | Carpet | 1991–1997 | 1971–1997 |
| Barcelona | Barcelona Ladies Open | Barcelona (1993-95) Madrid (1996-97) | Spain | Clay | 1993–1997 | 1993–1997 |
| Paris | Open GDF Suez | Paris | France | Hard (i) | 1993–2008 | 1993–2008 |
| Leipzig | Sparkassen Cup | Leipzig | Germany | Carpet | 1993–2003 | 1990–2003 |
| Sydney | Medibank International Sydney | Sydney | Australia | Hard | 1993–2008 | 1885–2008 |
| Madrid | Madrid Open | Madrid | Spain | Clay | 1996 | 1996–2003 |
| New Haven | Pilot Pen Tennis | New Haven | United States | Hard | 1997–2008 | 1948–2008 |
| Tokyo (Princess) | Toyota Princess Cup | Tokyo | Japan | Hard | 1997–2002 | 1997–2002 |
| Linz | Generali Ladies Linz | Linz | Austria | Hard (i) | 1998–2008 | 1987–2008 |
| Scottsdale | State Farm Women's Tennis Classic | Scottsdale | United States | Hard | 2000–2003 | 2000–2003 |
| Dubai | Dubai Tennis Championships | Dubai | United Arab Emirates | Hard | 2001–2008 | 1993–2008 |
| Nice | Internationaux de Tennis Feminin Nice | Nice | France | Carpet | 2001 | 2001 |
| Antwerp | Proximus Diamond Games | Antwerp | Belgium | Hard (i) | 2002–2008 | 2002–2008 |
| Warsaw | Warsaw Open formerly J&S Cup | Warsaw | Poland | Clay | 2003–2007 | 1995–2007 |
| Beijing | China Open formerly Beijing Salem Open | Beijing | China | Hard | 2004–2008 | 1993–2008 |
| Doha | Qatar Total Open | Doha | Qatar | Hard | 2004–2007 | 2001–2008 |
| Luxembourg | BGL Luxembourg Open | Luxembourg City | Luxembourg | Hard (i) | 2005–2007 | 1996–2008 |
| Zürich | Zurich Open | Zürich | Switzerland | Hard (i) | 2008 | 1993–2008 |
| Bangalore | Bangalore Open | Hyderabad (2003–05) Bangalore (2006–2008) | India | Hard | 2008 | 2003–2008 |
Results
1990
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo (Pan Pacific) | 6–1, 6–2 | ||
| Washington | 6–1, 6–0 | ||
| Indian Wells | 6–2, 5–7, 6–1 | ||
| Boca Raton | 6–4, 7–5 | ||
| Amelia Island | 6–1, 6–0 | ||
| Hamburg | 5–7, 6–0, 6–1 | ||
| Eastbourne | 6–0, 6–2 | ||
| Los Angeles | 6–4, 3–6, 7–6(8–6) | ||
| Tokyo (Nichirei) | 3–6, 6–2, 6–3 | ||
| Zurich | 6–3, 6–2 | ||
| Filderstadt | 6–1, 6–3 | ||
| Brighton | 7–5, 6–3 | ||
| Oakland | 6–3, 7–6(7–5) | ||
| Worcester | 7–6, 6–3 |
1991
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo (Pan Pacific) | 2–6, 6–2, 6–4 | ||
| Chicago | 6–1, 6–2 | ||
| Palm Springs | 6–2, 7–6(8–6) | ||
| Amelia Island | 7–5, 7–6(7–3) | ||
| Houston | 6–4, 6–3 | ||
| Hamburg | 7–5, 6–7(4–7), 6–3 | ||
| Eastbourne | 6–4, 6–4 | ||
| Los Angeles | 6–3, 6–1 | ||
| Washington | 6–1, 5–7, 6–4 | ||
| Tokyo (Nichirei) | 6–1, 6–1 | ||
| Zurich | 6–4, 6–4 | ||
| Filderstadt | 2–6, 6–2, 7–6(7–4) | ||
| Brighton | 5–7, 6–4, 6–1 | ||
| Oakland | 6–3, 3–6, 6–3 | ||
| Philadelphia | 7–5, 6–1 |
1992
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Tokyo (Pan Pacific) | 6–2, 4–6, 6–2 | ||
| Essen | 6–0, 6–3 | ||
| Chicago | 7–6(7–4), 4–6, 7–5 | ||
| Indian Wells | 6–3, 6–1 | ||
| Amelia Island | 6–2, 1–6, 6–3 | ||
| Houston | 6–4, 6–3 | ||
| Hamburg | 7–6(7–5), 6–2 | ||
| Eastbourne | 6–4, 6–4 | ||
| Los Angeles | 6–4, 6–2 | ||
| Tokyo (Nichirei) | 6–2, 6–0 | ||
| Zurich | 2–6, 7–5, 7–5 | ||
| Filderstadt | 7–6(7–1), 6–3 | ||
| Brighton | 4–6, 6–4, 7–6(7–3) | ||
| Oakland | 6–3, 6–4 | ||
| Philadelphia | 6–3, 3–6, 6–1 |
1993
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 6–1, 6–4 | ||
| Chicago | 3–6, 6–2, 6–1 | ||
| Paris | 6–3, 4–6, 7–6(7–3) | ||
| Indian Wells | 3–6, 6–1, 7–6(8–6) | ||
| Delray Beach | 6–4, 6–3 | ||
| Houston | 6–3, 6–2 | ||
| Amelia Island | 6–2, 5–7, 6–2 | ||
| Barcelona | 6–1, 6–4 | ||
| Hamburg | 6–3, 6–3 | ||
| Eastbourne | 2–6, 6–2, 6–3 | ||
| Stratton Mountain | 6–3, 6–2 | ||
| San Diego | 6–4, 4–6, 6–1 | ||
| Los Angeles | 7–5, 7–6(7–4) | ||
| Tokyo (Nichirei) | 6–3, 6–2 | ||
| Leipzig | 6–2, 6–0 | ||
| Filderstadt | 6–3, 6–3 | ||
| Brighton | 6–2, 6–4, | ||
| Essen | 6–7(4–7), 7–5, 6–4 | ||
| Oakland | 6–2, 7–6(7–1) |
1994
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 6–4, 6–2 | ||
| Chicago | 6–3, 7–5 | ||
| Paris | 7–5, 6–3 | ||
| Indian Wells | 6–0, 6–4 | ||
| Delray Beach | 6–3, 7–5 | ||
| Houston | 7–5, 6–4 | ||
| Amelia Island | 6–1, 6–4 | ||
| Barcelona | 6–0, 6–2 | ||
| Hamburg | 4–6, 7–6(7–3), 7–6(8–6) | ||
| Eastbourne | 6–2, 6–4 | ||
| Stratton Mountain | 4–6, 6–3, 6–4 | ||
| San Diego | 6–2, 6–1 | ||
| Los Angeles | 6–1, 6–3 | ||
| Tokyo (Nichirei) | 6–1, 6–2 | ||
| Leipzig | 7–5, 6–1 | ||
| Filderstadt | 6–4, 6–2 | ||
| Brighton | 6–7(4–7), 6–3, 6–4 | ||
| Essen | 6–2, 6–4 | ||
| Oakland | 1–6, 7–6(7–5), 7–6(7–3) |
1995
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 6–3, 6–4 | ||
| Chicago | 7–5, 7–6(7–2) | ||
| Paris | 6–2, 6–2 | ||
| Indian Wells | 6–4, 6–3 | ||
| Delray Beach | 6–2, 6–4 | ||
| Amelia Island | 6–1, 6–4 | ||
| Houston | 6–1, 6–1 | ||
| Barcelona | 5–7, 6–0, 6–2 | ||
| Hamburg | 6–1, 6–0 | ||
| Eastbourne | 3–6, 6–0, 7–5 | ||
| San Diego | 6–2, 6–0 | ||
| Los Angeles | 4–6, 6–1, 6–3 | ||
| Tokyo (Nichirei) | 6–3, 6–3 | ||
| Leipzig | Walkover | ||
| Filderstadt | 6–4, 7–6(7–4) | ||
| Brighton | 6–4, 7–5 | ||
| Oakland | 6–3, 6–4 |
1996
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 4–6, 7–6, 6–3 | ||
| Paris | 7–5, 7–6(7–4) | ||
| Essen | 7–5, 1–6, 7–6(8–6) | ||
| Indian Wells | 7–6(7–5), 7–6(7–5) | ||
| Amelia Island | 6–7(9–11), 6–4, 6–3 | ||
| Hamburg | 4–6, 7–6, 6–0 | ||
| Madrid | 4–6, 6–4, 6–3 | ||
| Eastbourne | 6–0, 6–2 | ||
| Los Angeles | 6–2, 6–3 | ||
| San Diego | 3–6, 6–3, 6–0 | ||
| Tokyo (Nichirei) | 6–1, 6–4 | ||
| Leipzig | 5–7, 6–3, 6–1 | ||
| Filderstadt | 6–2, 3–6, 6–3 | ||
| Chicago | 6–4, 3–6, 6–1 | ||
| Oakland | 6–2, 6–0 | ||
| Philadelphia | 6–4, Ret. |
1997
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 6–1, 5–7, 6–1 | ||
| Paris | 6–3, 3–6, 6–3 | ||
| Hanover | 4–6, 7–6(7–2), 6–4 | ||
| Amelia Island | 6–2, 6–3 | ||
| Hamburg | 6–3, 6–2 | ||
| Eastbourne | Cancelled Due To Rain | ||
| Stanford | 6–0, 6–2 | ||
| San Diego | 7–6(7–4), 6–4 | ||
| Los Angeles | 5–7, 7–5, 6–4 | ||
| Atlanta | 6–4, 6–1 | ||
| Tokyo (Toyota) | 6–1, 3–6, 7–6(7–5) | ||
| Leipzig | 6–2, 4–6, 6–3 | ||
| Filderstadt | 6–4, 6–2 | ||
| Chicago | 6–0, 7–5 | ||
| Philadelphia | 4–6, 6–3, 6–4 |
1998
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 6–1, 6–3 | ||
| Paris | 6–3, 7–5 | ||
| Hanover | 6–0, 2–6, 7–5 | ||
| Linz | 6–1, 7–6(7–2) | ||
| Amelia Island | 6–7(8-10), 6–0, 6–2 | ||
| Hamburg | 6–3, 7–5 | ||
| Eastbourne | 6–1, 7–5 | ||
| Stanford | 6–4, 5–7, 6–4 | ||
| San Diego | 6–3, 6–1 | ||
| Los Angeles | 4–6, 6–4, 6–3 | ||
| New Haven | 6–4, 6–1 | ||
| Tokyo (Toyota) | 4–6, 6–3, 6–4 | ||
| Filderstadt | 7–5, 6–3 | ||
| Leipzig | 6–3, 6–4 | ||
| Philadelphia | 4–6, 6–3, 6–4 |
1999
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 6–4, 6–3 | ||
| Hanover | 6–4, 6–4 | ||
| Paris | 6–2, 3–6, 7–6(7–4) | ||
| Amelia Island | 6–2, 6–3 | ||
| Hamburg | 6–0, 6–3 | ||
| Eastbourne | 0–6, 7–5, 6–3 | ||
| Stanford | 7–6(7–1), 6–2 | ||
| San Diego | 6–4, 6–0 | ||
| Los Angeles | 6–1, 6–4 | ||
| New Haven | 6–2, 7–5 | ||
| Tokyo (Toyota) | 7–5, 6–1 | ||
| Filderstadt | 6–4, 6–1 | ||
| Linz | 7–6(7–2), 6–1 | ||
| Leipzig | 7–6(8–6), 4–6, 6–4 | ||
| Philadelphia | 6–3, 6–4 |
2000
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 7–6(7–2), 6–4 | ||
| Paris | 7–5, 6–2 | ||
| Hanover | 6–1, 6–1 | ||
| Scottsdale | Cancelled Due To Rain | ||
| Amelia Island | 6–3, 6–2 | ||
| Hamburg | 6–3, 6–3 | ||
| Eastbourne | 7–6(7–4), 6–4 | ||
| Stanford | 6–1, 6–4 | ||
| San Diego | 6–0, 6–7(3–7), 6–3 | ||
| Los Angeles | 4–6, 6–4, 7–6(7–1) | ||
| New Haven | 6–2, 6–4 | ||
| Tokyo (Toyota) | 7–5, 6–1 | ||
| Filderstadt | 6–0, 6–3 | ||
| Linz | 6–4, 3–6, 6–2 | ||
| Leipzig | 7–6(8–6), 4–6, 6–4 | ||
| Philadelphia | 7–6(9–7), 6–4 |
2001
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 6–3, 4–6, 7–5 | ||
| Paris | 7–6(7–2), 6–1 | ||
| Nice | 6–2, 6–0 | ||
| Dubai | 6–4, 6–4 | ||
| Scottsdale | 6–2, 6–3 | ||
| Amelia Island | 6–4, 7–5 | ||
| Hamburg | 6–3, 6–0 | ||
| Eastbourne | 6–2, 6–0 | ||
| Stanford | 6–4, 6–7(5–7), 6–1 | ||
| San Diego | 6–2, 6–3 | ||
| Los Angeles | 6–3, 7–5 | ||
| New Haven | 7–6(8–6), 6–4 | ||
| Bahia | 6–3, 6–3 | ||
| Tokyo (Toyota) | 6–4, 6–2 | ||
| Leipzig | 6–1, 6–1 | ||
| Filderstadt | 7–5, 6–4 | ||
| Linz | 6–4, 6–1 |
2002
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 6–2, 6–3 | ||
| Paris | Walkover | ||
| Antwerp | 6–3, 5–7, 6–3 | ||
| Dubai | 6–4, 7–6(7–3) | ||
| Scottsdale | 6–2, 4–6, 6–4 | ||
| Amelia Island | 2–6, 7–5, 7–6(7–5) | ||
| Hamburg | 1–6, 6–3, 6–4 | ||
| Eastbourne | 6–1, 6–3 | ||
| Stanford | 6–3, 6–3 | ||
| San Diego | 6–2, 6–2 | ||
| Los Angeles | 5–7, 7–6(7–5), 6–3 | ||
| New Haven | 7–5, 6–0 | ||
| Bahia | 6–3, 0–6, 6–2 | ||
| Tokyo (Toyota) | 2–6, 6–3, 6–3 | ||
| Leipzig | 6–3, 6–2 | ||
| Filderstadt | 4–6, 6–3, 6–4 | ||
| Linz | 6–3, 6–0 |
2003
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 6–7(5–7), 6–4, 7–5 | ||
| Paris | 6–3, 6–2 | ||
| Antwerp | 6–2, 6–4 | ||
| Dubai | 4–6, 7–6(7–4), 7–5 | ||
| Scottsdale | 3–6, 7–5, 6–4 | ||
| Amelia Island | 4–6, 7–5, 6–3 | ||
| Warsaw | 6–7(6–8), 6–0, 3–0 Ret. | ||
| Eastbourne | 6–4, 3–6, 6–4 | ||
| Stanford | 4–6, 6–4, 6–2 | ||
| San Diego | 3–6, 6–2, 6–3 | ||
| Los Angeles | 6–1, 3–6, 6–1 | ||
| New Haven | 6–2, 4–0 Ret. | ||
| Shanghai | 6–3, 7–6(8–6) | ||
| Leipzig | 3–6, 6–3, 6–3 | ||
| Filderstadt | 5–7, 6–4, 6–2 | ||
| Linz | 7–5, 6–4 | ||
| Philadelphia | 5–7, 6–0, 6–2 |
2004
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 6–4, 6–4 | ||
| Paris | 6–2, 6–1 | ||
| Antwerp | 6–3, 6–0 | ||
| Dubai | 7–6(7–3), 6–3 | ||
| Doha | 4–6, 6–4, 6–4 | ||
| Amelia Island | 6–4, 6–4 | ||
| Warsaw | 6–1, 6–4 | ||
| Eastbourne | 2–6, 7–6(7–2), 6–4 | ||
| Stanford | 7–6(7–4), 5–7, 7–6(7–4) | ||
| Los Angeles | 6–1, 6–3 | ||
| New Haven | 6–2, 2–6, 7–5 | ||
| Beijing | 4–6, 7–5, 6–4 | ||
| Stuttgart (Filderstadt) | 6–2, Ret. | ||
| Linz | 6–2, 6–0 | ||
| Philadelphia | 3–6, 6–2, 6–2 |
2005
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 6–7(5–7), 6–4, 7–5 | ||
| Paris | 6–4, 2–6, 6–3 | ||
| Antwerp | 4–6, 7–5, 6–4 | ||
| Doha | 4–6, 6–1, 6–4 | ||
| Dubai | 7–5, 7–5 | ||
| Amelia Island | 7–5, 7–5 | ||
| Warsaw | 3–6, 6–2, 7–5 | ||
| Eastbourne | 7–5, 6–0 | ||
| Stanford | 7–5, 6–2 | ||
| Los Angeles | 6–4, 6–1 | ||
| New Haven | 6–4, 6–4 | ||
| Beijing | 6–3, 6–4 | ||
| Luxembourg | 6–2, 6–4 | ||
| Stuttgart | 6–2, 6–4 | ||
| Linz | 4–6, 6–3, 6–1 | ||
| Philadelphia | 7–5, 2–6, 7–5 |
2006
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 4–6, 4–6, 7–5 | ||
| Paris | 6–1, 7–6(7–2) | ||
| Antwerp | 3–6, 6–3, 6–3 | ||
| Dubai | 7–5, 6–2 | ||
| Doha | 6–3, 7–5 | ||
| Amelia Island | 6–4, 6–4 | ||
| Warsaw | 7–5, 6–2 | ||
| Eastbourne | 4–6, 6–1, 7–6(7–5) | ||
| Stanford | 6–4, 6–2 | ||
| Los Angeles | 6–3, 4–6, 6–4 | ||
| New Haven | 6–1, 1–0 Ret. | ||
| Beijing | 6–4, 6–0 | ||
| Luxembourg | 6–3, 6–2 | ||
| Stuttgart | 6–3, 7–6(7–4) | ||
| Linz | 7–5, 6–2 |
2007
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 4–6, 7–6(7–1), 6–4 | ||
| Paris | 4–6, 6–1, 6–4 | ||
| Antwerp | 6–4, 7–6(7–4) | ||
| Dubai | 6–4, 7–5 | ||
| Doha | 6–4, 6–2 | ||
| Amelia Island | 6–2, 6–1 | ||
| Warsaw | 6–1, 6–3 | ||
| Eastbourne | 7–5, 6–7(4–7), 7–6(7–2) | ||
| Stanford | 6–3, 6–2 | ||
| Los Angeles | 7–5, 6–4 | ||
| New Haven | 4–6, 3–0 Ret. | ||
| Beijing | 6–7(7–9), 7–5, 6–2 | ||
| Luxembourg | 3–6, 6–4, 6–4 | ||
| Stuttgart | 2–6, 6–2, 6–1 | ||
| Linz | 6–4, 6–2 |
2008
| Tournament | Winner | Runner-up | Score |
|---|---|---|---|
| Sydney | 4–6, 6–2, 6–4 | ||
| Paris | 6–3, 2–6, 6–2 | ||
| Antwerp | 6–3, 6–3 | ||
| Dubai | 4–6, 6–3, 6–2 | ||
| Bangalore | 7–5, 6–3 | ||
| Amelia Island | 7–6(9–7), 6–3 | ||
| Eastbourne | 6–4, 6–7(11–13), 6–4 | ||
| Stanford | 7–5, 6–3 | ||
| Los Angeles | 6–4, 6–2 | ||
| New Haven | 3–6, 6–4, 6–1 | ||
| Beijing | 6–3, 6–2 | ||
| Stuttgart | 6–4, 6–3 | ||
| Zurich | 6–4, 6–4 | ||
| Linz | 6–2, 6–1 |